|
3
<br />Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10
<br />2017-18
<br />Projection
<br />2018-19
<br />Projection
<br />2019-20
<br />Projection
<br />2020-21
<br />Projection
<br />2021-22
<br />Projection
<br />2022-23
<br />Projection
<br />2023-24
<br />Projection
<br />2024-25
<br />Projection
<br />2025-26
<br />Projection
<br />2026-27
<br />Projection
<br />2027-28
<br />Projection
<br />∆Sales tax 30,693$ 31,436$ 32,173$ 32,932$ 33,699$ 34,469$ 35,241$ 35,981$ 36,737$ 37,508$ 38,296$
<br />∆Transaction tax 11,287 11,649 11,992 12,330 12,670 13,011 13,354 13,688 14,030 14,381 14,740
<br />TOTAL SALES TAX REVENUE $41,980 $43,085 $44,165 $45,262 $46,369 $47,480 $48,595 $49,669 $50,767 $51,889 $53,036
<br />Sales tax percent change 0.6% 2.6% 2.5% 2.5% 2.4% 2.4% 2.3% 2.2% 2.2% 2.2% 2.2%
<br />Property tax 1.7% 1.5% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0%
<br />Property transfer tax 4,000$ 4,000$ 4,040$ 4,080$ 4,121$ 4,162$ 4,204$ 4,246$ 4,289$ 4,331$ 4,375$
<br />Utility user's tax 11,407$ 11,340$ 11,381$ 11,438$ 11,524$ 11,573$ 11,655$ 11,740$ 11,827$ 11,917$ 12,499$
<br />6,626$ 6,814$ 6,950$ 7,089$ 7,231$ 7,376$ 7,523$ 7,673$ 7,827$ 7,983$ 8,143$
<br />All other revenues 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0%
<br />Description
<br />(Dollars in Thousands )
<br />Business License+Penalties
<br />+Cannabis
<br />400
|