|
6
<br />2014-15 2015-16 2016-17 2017-18 2018-19
<br />(Dollars in thousands)Actual Actual Actual Projected Projected
<br />Revenues:
<br /> Property Tax 18,898$ 20,044$ 20,858$ 21,202$ 21,519$
<br /> Sales Tax 32,948 42,337 41,728 41,980 43,085
<br /> Utility User's Tax 10,359 10,700 10,282 11,407 11,340
<br /> Real Property Transfer Tax 3,920 4,462 5,459 4,000 4,000
<br /> All Other Revenue 25,582 28,807 26,975 29,415 29,815
<br /> Total Operating Revenues 91,707 106,350 105,302 108,004 109,759
<br />Expenditures
<br /> Salaries & Benefits 39,313 42,562 44,863 51,446 54,628
<br /> Services and Supplies 8,842 8,833 9,079 9,848 9,743
<br /> Fire Services Contract 19,666 19,893 21,925 22,372 23,349
<br /> Fire Equipment - 526 - 1,500 -
<br /> Fire - OPEB Requirement *(600) - - - -
<br /> Capital Outlay 220 166 307 107 107
<br /> Debt Service 4,360 4,764 4,814 5,240 5,474
<br /> Internal Service Fund Charges 11,025 10,500 10,499 11,577 11,768
<br /> Other 1,107 1,284 337 451 451
<br />Transfers Out 2,584 5,627 10,173 10,179 7,748
<br /> Total Operating Expenditures 86,517 94,155 101,997 112,720 113,269
<br />Net Revenue (Expenditure)5,190$ 12,195$ 3,305$ (4,716)$ (3,510)$
<br />* ACFD OPEB set aside actuals and budget reflected in reserves instead of operating expenditures
<br />GENERAL FUND SUMMARY
<br />403
|