|
<br />C-8
<br />Construction
<br />
<br />Provided below are the building permits and valuations for the City and the County, for
<br />calendar years 2012 through 2016. Annual figures for 2017 are not yet available.
<br />
<br />CITY OF SAN LEANDRO
<br />Total Building Permit Valuations
<br />(Valuations in Thousands)
<br /> 2012 2013 2014 2015 2016
<br />Permit Valuation
<br />New Single-family $1,665.7 $897.1 $365.9 $ 0.0 $1,063.1
<br />New Multi-family 0.0 0.0 18,075.1 0.0 0.0
<br />Res. Alterations/Additions 13,600.4 12,935.8 8,843.6 2,365.9 3,559.6
<br />Total Residential 15,266.1 13,832.9 27,284.60 2,365.9 4,622.7
<br />
<br />New Commercial 2,020.0 3,266.4 6,021.3 14.0 10.1
<br />New Industrial 375.0 74.5 33,182.0 0.0 0.0
<br />New Other 0.0 732.0 5,826.8 207.2 53.9
<br />Com. Alterations/Additions 17,108.2 28,855.9 23,028.6 2,066.6 1,128.0
<br />Total Nonresidential 19,503.2 32,928.8 68,058.7 2,287.8 1,192.0
<br />
<br />New Dwelling Units
<br />Single Family 4 2 1 0 2
<br />Multiple Family 0 0 115 0 0
<br /> TOTAL 4 2 116 0 2
<br />
<br />(1) Totals may not add due to rounding. Source: Construction Industry Research Board, Building Permit Summary.
<br />
<br />ALAMEDA COUNTY
<br />Total Building Permit Valuations
<br />(Valuations in Thousands)
<br /> 2012 2013 2014 2015 2016
<br />Permit Valuation
<br />New Single-family $372,939.4 $451,279.5 $400,498.1 $576,948.5 $791,891.2
<br />New Multi-family 343,669.8 300,514.9 392,331.4 456,361.3 497,341.3
<br />Res. Alterations/Additions 235,264.8 227,675.7 325,493.9 344,975.9 466,239.3
<br />Total Residential 951,874.0 979,470.2 1,118,323.4 1,378,285.7 1,755,471.8
<br />
<br />New Commercial 94,705.8 122,360.6 175,958.9 187,303.4 444,307.9
<br />New Industrial 29,808.2 140,059.5 102,926.6 92,470.2 53,242.1
<br />New Other 6,764.1 49,801.8 147,944.7 193,029.9 87,213.3
<br />Com. Alterations/Additions 352,261.1 364,237.6 599,941.3 673,633.6 775,031.8
<br />Total Nonresidential 483,539.2 676,459.5 1,026,771.5 1,146,437.1 1,359,795.1
<br />
<br />New Dwelling Units
<br />Single Family 1,119 1,339 1,076 1,671 2,348
<br />Multiple Family 1,508 2,023 2,048 3,370 3,171
<br /> TOTAL 2,627 3,362 3,124 5,041 5,519
<br /> (1) Totals may not add due to rounding.
<br />Source: Construction Industry Research Board, Building Permit Summary.
<br />
<br />
<br />171
|