GENERAL FUND
<br />Adopted
<br />Budget
<br />Adjusted
<br />Budget
<br />YTD as of
<br />3/31/18
<br />% of
<br />Adopted
<br />Budget
<br />Adopted
<br />Budget
<br /> YTD as of
<br />3/31/17
<br />YTD % of
<br />Budget
<br />Yr to Yr
<br />Change ($)
<br />Yr to Yr Change
<br />(%)
<br />GENERAL GOVERNMENT
<br />Property Tax 21,745 21,745 14,381 66%21,319 12,468 58%1,913 15%
<br />Sales Tax 43,598 43,598 25,045 57%41,144 24,301 59%744 3%
<br />Utility Users Tax 11,768 11,768 6,957 59%11,661 7,025 60%(68)-1%
<br />Franchise Fees 4,628 4,627 2,365 51%4,507 2,265 50%100 4%
<br />Property Transfer Tax 3,200 3,200 2,984 93%2,519 3,284 130%(300)-9%
<br />Emergency Communication Access Fee (911)3,101 3,101 2,087 67%2,854 1,965 69%122 6%
<br />Business License Tax 6,070 6,070 5,354 88%5,253 4,441 85%913 21%
<br />Other Tax 1,251 1,251 379 30%403 308 76%71 23%
<br /> Sub Total Taxes 95,361 95,360 59,552 62%89,660 56,057 63%3,495 6%
<br />Charges for Services 3,347 3,347 2,267 68%2,866 1,996 70%271 14%
<br />Interest & Property Income 1,267 1,285 1,253 99%1,229 952 77%301 32%
<br />Fines, Fees & Forfeitures 1,495 1,495 1,104 74%1,127 924 82%180 19%
<br />Intergovernmental 1,080 1,058 1,078 100%1,031 927 90%151 16%
<br />Licenses & Permits 2,562 2,562 2,257 88%2,020 1,430 71%827 58%
<br />Interdepartmental 2,000 2,000 1,500 75%2,002 1,500 75%0 0%
<br />Other/Transfers 1,914 1,939 751 39%775 330 43%421 128%
<br /> Sub Total Other 13,665 13,686 10,210 75%11,050 8,059 73%2,151 27%
<br />
<br />Total Revenues 109,026 109,046 69,762 64%100,710 64,116 64%5,646 9%
<br />Expenditures
<br />General Administration 4,888 5,262 3,344 68%5,002 3,119 62%225 7%
<br /> Council, Clerk, City Attorney,
<br /> City Manager and Human Resources
<br />Finance 3,179 3,381 2,045 64%2,751 2,019 73%26 1%
<br />Police 37,688 37,688 28,397 75%32,409 24,668 76%3,729 15%
<br />Fire 24,267 24,628 16,069 66%24,433 14,601 60%1,468 10%
<br />Recreation & Human Services 5,223 5,282 3,463 66%4,846 3,404 70%59 2%
<br />Engineering & Transportation 3,682 4,277 2,771 75%3,100 2,279 74%492 22%
<br />Library 5,625 5,665 4,200 75%4,975 3,868 78%332 9%
<br />Public Works 6,368 6,404 4,572 72%5,406 4,040 75%532 13%
<br />Community Development 6,302 7,786 4,325 69%5,491 3,765 69%560 15%
<br />Non-Departmental 1,736 1,849 636 37%1,964 634 32%2 0%
<br />Debt Service 5,240 5,240 2,307 44%5,296 2,417 46%(110)-5%
<br />Transfers 10,179 10,179 0 0%3,563 6,250 175%(6,250)-100%
<br />
<br />Total Expenditures 114,377 117,641 72,129 63%99,236 71,064 72%1,065 1%
<br />March 31, 2018
<br />Revenues
<br />March 31, 2017
<br />CITY OF SAN LEANDRO
<br />3rd Quarter Financial Report
<br />As of March 31, 2018
<br />(In Thousands)
<br />2017-18 v 2016-172016-172017-18
<br />Page 1 of 341
|