File Number: 18-266
<br />Internal Service Funds 17,746,359 18,746,359 1,000,000 5.6%
<br />Successor Agency Fund 7,450,000 7,450,000 0 0.0%
<br />Total Operating Revenues $188,899,393 $188,973,781 $74,388 0.00%
<br />Use of Fund Balance 5,386,043 1,241,421 -4,144,622 -76.9%
<br />Total Revenues $194,285,436 $190,215,202 $-4,070,234 -2.1%
<br />EXPENDITURES:
<br />Fund Adopted Projected Change % Change
<br />General Fund $ 115,100,922 $117,315,922 $2,215,000 1.9%
<br />Special Revenue Funds 21,031,002 21,031,002 0 0.0%
<br />Capital Project Funds 7,315,000 7,615,000 300,000 4.1%
<br />Debt Service Funds 2,769,786 2,769,786 0 0.0%
<br />Enterprise Funds 19,841,418 19,841,418 0 0.0%
<br />Internal Service Funds 16,620,816 17,620,816 1,000,000 6.0%
<br />Successor Agency Fund 4,021,258 4,021,258 0 0.0%
<br />Total Operating Expenditures $186,700,202 $190,215,202 $3,515,000 1.9%
<br />Page 2 City of San Leandro Printed on 5/30/2018
<br />223
|