|
ALL FUNDS BUDGET SUMMARY 30
<br /> For Fiscal Years 2014-15, 2015-16, 2016-17, 2017-18 and 2018-19
<br /> 2016-17
<br /> Actual Actual
<br /> Fund Balance Revenue Expenditures Fund Balance
<br /> Fund Type/Name at 06/30/16 2016-17 2016-17 at 06/30/17
<br /> General Fund $ 47,006,450 $ 105,952,940 $ (101,997,495) $ 50,961,895
<br /> Special Revenue Funds:
<br /> Street/Traffic Improv(DFSI) 1,084,544 651,215 (186,608) 1,549,150
<br /> Park Development Fees 449,017 715,381 (92,948) 1,071,450
<br /> Underground Utility Fees 1,865,081 423,450 (19,912) 2,268,619
<br /> Parking (114,509) 249,303 (262,341) (127,547)
<br /> Gas Tax 784,569 1,668,574 (1,868,802) 584,341
<br /> Gas Tax(Section 2103) 1,050,884 235,732 (348,520) 938,096
<br /> Measure B 2,240,367 1,962,580 (1,916,052) 2,286,895
<br /> Measure BB 1,400,125 1,511,465 (2,017,633) 893,957
<br /> Measure F 636,938 430,746 (495,835) 571,849
<br /> Asset Seizure 796,375 120,678 (154,882) 762,170
<br /> Heron Bay 818,238 355,579 (247,666) 926,151
<br /> Cherrywood Maint. 368,112 23,983 (198) 391,897
<br /> Proposition IB 13,037 31 - 13,068
<br /> Grants (941,946) 3,419,198 (2,761,884) (284,632)
<br /> CDBG 120,596 720,212 (704,370) 136,438
<br /> Home Grant Housing 306,872 97,954 (262,616) 142,210
<br /> Housing In Lieu 97,878 95,265 - 193,143
<br /> Affordable Housing Asset Fund 2,220,635 214,749 (746,834) 1,688,550
<br /> Business Improvement District 285,174 542,785 (600,000) 227,959
<br /> Public Education&Government 476,083 197,395 (69,003) 604,474
<br /> Total Special Revenue Funds 13,958,069 13,636,275 (12,756,104) 14,838,240
<br /> Capital Project Funds:
<br /> Capital Improvements 9,066,433 10,453,166 (3,479,772) 16,039,827
<br /> CFD#1 Cherrywood 497,875 - - 497,875
<br /> SL Hillside Abatement(CHAD) 14,148 - - 14,148
<br /> Total Capital Project Funds 9,578,456 10,453,166 (3,479,772) 16,551,850
<br /> Debt Service Funds:
<br /> Assessment District Debt 122 - - 122
<br /> Cherrywood Debt 969,186 463,404 (456,269) 976,321
<br /> Public Financing Authority 641,665 18,749,775 (18,636,073) 755,367
<br /> Total Debt Service Funds 1,610,972 19,213,179 (19,092,342) 1,731,810
<br /> Enterprise Funds:
<br /> Water Pollution Control 47,885,502 13,243,774 (11,061,523) 50,067,753
<br /> Environmental Services 1,290,549 1,217,874 (1,065,884) 1,442,539
<br /> Shoreline Fund (778,770) 2,630,732 (1,754,842) 97,120
<br /> Storm Water 87,341 1,083,796 (1,106,013) 65,124
<br /> Total Enterprise Funds 48,484,622 18,176,176 (14,988,262) 51,672,536
<br /> Internal Service Funds:
<br /> Building Maintenance 1,644,741 3,466,261 (2,967,733) 2,143,269
<br /> Information Technology 1,911,127 3,712,395 (4,110,942) 1,512,580
<br /> Self Insurance 2,346,707 9,966,806 (10,016,656) 2,296,857
<br /> Equipment Maintenance 3,562,969 2,176,379 (2,268,157) 3,471,191
<br /> Total Internal Service Funds 9,465,544 19,321,841 (19,363,488) 9,423,897
<br /> Private Purpose Trust Funds:
<br /> Successor Agency to the
<br /> Redevelopment Agency (37,607,204) 7,918,371 (3,333,041) (33,021,875)
<br /> Total Private Purpose Trust Funds (37,607,204) 7,918,371 (3,333,041) (33,021,875)
<br /> Total All Funds $ 92,496,909 $ 194,671,948 $ (175,010,504) $ 112,158,353
<br /> Note: For Enterprise Funds and Internal Service Funds,the Fund Balance is based on full accrual.
<br />
|