|
36
<br /> SUMMARY OF REVENUES AND RESOURCES
<br /> BY FUND TYPE AND CATEGORY
<br /> 2016-17 2017-18 2018-19 2019-20 2020-21
<br /> Revenues by Fund Type ACTUAL ACTUAL PROJECTED PROPOSED PROPOSED
<br /> General Fund $ 105,952,940 $ 111,589,270 $ 135,254,970 $ 116,866,845 $ 118,045,460
<br /> Special Revenue Funds 13,636,275 15,743,898 21,025,849 21,179,185 21,266,628
<br /> Capital Project Funds 10,453,166 14,624,176 27,662,000 5,370,600 5,370,600
<br /> Debt Service Funds 19,213,179 2,836,467 2,799,111 2,793,911 2,793,911
<br /> Enterprise Funds 18,176,176 17,961,330 18,211,559 18,916,506 19,062,901
<br /> Internal Service Funds 19,321,841 17,188,645 18,915,560 17,087,199 17,087,199
<br /> Successor Agency Funds 7,918,371 5,013,395 7,467,000 6,297,472 6,841,517
<br /> Total Operating Revenues $ 194,671,948 $ 184,957,182 $ 231,336,049 $ 188,511,718 $ 190,468,216
<br /> Use of Fund Balance - - - - 343,954
<br /> Total Resources $ 194,671,948 $ 184,957,182 $ 231,336,049 $ 188,511,718 $ 190,812,170
<br /> 2016-17 2017-18 2018-19 2019-20 2020-21
<br /> Revenues by Category ACTUAL ACTUAL PROJECTED PROPOSED PROPOSED
<br /> Property Taxes $ 28,743,813 $ 27,455,781 $ 31,109,877 $ 30,701,791 $ 32,048,299
<br /> Sales Taxes 41,727,835 42,990,223 43,564,990 45,061,307 44,555,701
<br /> Other Taxes 26,897,838 26,931,510 27,352,976 28,034,758 28,536,433
<br /> Licenses and Permits 10,095,066 11,204,043 11,060,300 12,282,300 12,340,600
<br /> Fine, Forfeits&Penalties 1,572,898 1,688,351 1,688,000 1,780,650 1,846,457
<br /> Interest&Property Income 5,802,338 6,166,109 6,394,503 6,411,011 6,022,717
<br /> Intergovernmental 11,321,971 13,212,189 19,017,932 18,583,600 18,529,853
<br /> Charges for Current Services 17,317,675 17,520,122 16,754,224 17,302,423 17,708,063
<br /> Other Revenues 25,618,758 8,157,970 25,742,072 4,012,897 4,539,112
<br /> Building Maintenance 3,463,040 3,590,449 3,660,729 3,378,214 3,378,214
<br /> Information Technology Services 3,653,866 4,409,288 4,537,993 4,372,473 4,372,473
<br /> Insurance Services 3,603,030 4,059,121 4,180,895 5,433,474 5,433,474
<br /> Equipment Maintenance 2,135,337 4,691,853 5,056,743 3,674,038 3,674,038
<br /> Administrative 1,999,878 1,999,878 2,000,000 2,000,000 2,000,000
<br /> Transfers from Other Funds 10,718,564 10,880,293 29,214,815 5,482,782 5,482,782
<br /> Total Operating Revenues $ 194,671,907 $ 184,957,182 $ 231,336,049 $ 188,511,718 $ 190,468,216
<br /> Use of Fund Balance/Reserves 13,027,593 13,948,612 5,890,854 - 343,954
<br /> Total Resources $ 207,699,500 $ 198,905,794 $ 237,226,903 $ 188,511,718 $ 190,812,170
<br />
|