|
70
<br /> ACTUAL GENERAL FUND EXPENDITURES BY TYPE
<br /> LAST TEN FISCAL YEARS
<br /> 104,000
<br /> 94,000
<br /> �Debt Service
<br /> 84,000 ........... .w m..�m._ ,
<br /> Community
<br /> 74,000 ��������
<br /> Development
<br /> oss
<br /> 64,000 Recreation & Library
<br /> 54,000
<br /> ivj Engineering & Public
<br /> Works
<br /> s 44,000
<br /> w Public Safety
<br /> 34,000
<br /> c° w General Government*
<br /> 24,000
<br /> 14,000
<br /> 4,000 .....
<br /> 2009 2010 2011 2012** 2013 2014 2015 2016 2017 2018
<br /> Fiscal Year
<br /> Fiscal General Engineering& Recreation & Community
<br /> Year Government* Public Safety Public Works Library Development Debt Service Total***
<br /> 2009 8,939,853 45,198,529 7,717,876 10,578,857 3,234,315 2,427,567 78,096,997
<br /> 2010 7,869,341 45,036,744 6,497,362 9,076,796 2,847,217 2,977,567 74,305,027
<br /> 2011 7,065,799 43,280,305 5,867,053 7,818,751 2,662,946 2,982,646 69,677,500
<br /> 2012** 7,587,616 67,734,689 6,219,767 8,108,265 3,387,554 3,249,125 96,287,016
<br /> 2013 10,218,981 44,115,526 6,605,094 8,409,590 3,572,738 4,630,796 77,552,725
<br /> 2014 8,989,980 46,197,802 7,115,169 9,177,013 4,138,346 4,223,607 79,841,917
<br /> 2015 9,677,169 48,991,181 7,323,702 9,416,600 4,164,876 4,360,198 83,933,726
<br /> 2016 9,806,280 51,487,122 7,914,212 9,861,200 5,150,753 4,308,543 88,528,110
<br /> 2017 10,444,149 49,400,416 2,820,949 9,289,364 6,714,589 13,155,028 190,997,472
<br /> 2018 9,288,669 59,427,659 9,452,500 10,534,492 5,721,714 4,747,943 99,172,977
<br /> *Includes the Finance Department
<br /> **Includes Pension Obligation Bond Issuance
<br /> ***Excludes Transfers
<br />
|