|
Section 6 Revenues, Rates and Customer Bills
<br />
<br />6-2
<br />Use of contents on this sheet is subject to the limitations specified at the end of this document.
<br />6.2 Impact on Nonresidential Annual Charges
<br />The impact on nonresidential annual charges varies depending on the customer class. The impact on
<br />Commercial, Institutional and Industrial customer classes is shown in the table below.
<br />
<br />Table 6-2. Nonresidential Annual Revenue from Rates, Current vs Recommended FY20 – FY24
<br />
<br />Current Recommended
<br />FY19 FY20 FY21 FY22 FY23 FY24
<br />Revenue from Rates, $ per year
<br />Commercial
<br />Auto, Steam cleaning $215,214 $226,157 $247,523 $270,972 $296,766 $324,906
<br />Bakeries $917 $942 $1,031 $1,130 $1,237 $1,354
<br />Laundries $159,711 $165,024 $180,630 $197,896 $216,822 $237,409
<br />Markets & foods $149,920 $157,694 $172,686 $189,159 $207,112 $226,732
<br />Mixed Use $368,345 $379,888 $416,093 $455,446 $498,472 $546,220
<br />Restaurants $346,969 $364,363 $403,403 $446,857 $494,866 $548,568
<br />All other $1,792,774 $1,792,774 $1,955,676 $2,130,706 $2,317,650 $2,519,945
<br />Account Charges $0 $125,937 $139,930 $154,923 $170,915 $192,904
<br />Institutional
<br />Schools $82,182 $86,277 $95,813 $106,660 $118,614 $124,927
<br />Account Charges $0 $2,306 $2,562 $2,837 $3,129 $3,532
<br />Industrial $2,478,543 $2,574,206 $2,826,035 $3,106,112 $3,411,873 $3,734,534
<br />Total $5,594,576 $5,875,569 $6,441,381 $7,062,696 $7,737,456 $8,461,030
<br />Change in Revenues, $ per year
<br />Commercial # of accounts
<br />Auto, Steam cleaning 63 $10,943 $21,365 $23,450 $25,794 $28,139
<br />Bakeries 3 $26 $89 $99 $107 $117
<br />Laundries 23 $5,313 $15,606 $17,266 $18,926 $20,586
<br />Markets & foods 34 $7,774 $14,992 $16,473 $17,953 $19,619
<br />Mixed Use 265 $11,544 $36,205 $39,353 $43,026 $47,748
<br />Restaurants 97 $17,394 $39,039 $43,454 $48,009 $53,702
<br />All other 1,182 $0 $162,902 $175,030 $186,945 $202,294
<br />Account Charges $125,937 $13,993 $14,993 $15,992 $21,989
<br />Institutional
<br />Schools 31 $4,095 $9,536 $10,847 $11,954 $6,313
<br />Account Charges $2,306 $256 $275 $293 $403
<br />Industrial 20 $95,663 $251,829 $280,077 $305,761 $322,662
<br />Total 1,716 $280,993 $565,812 $621,315 $674,761 $723,574
<br />Percent Change in Annual Revenue
<br />Commercial
<br />Auto, Steam cleaning 5%9%9% 10%9%
<br />Bakeries 3%9% 10%9%9%
<br />Laundries 3%9% 10% 10%9%
<br />Markets & foods 5% 10% 10%9%9%
<br />Mixed Use 3% 10%9%9% 10%
<br />Restaurants 5% 11% 11% 11% 11%
<br />All other 0%9%9%9%9%
<br />Account Charges na 11% 11% 10% 13%
<br />Institutional
<br />Schools 5% 11% 11% 11%5%
<br />Account Charges na 11% 11% 10% 13%
<br />Industrial 4% 10% 10% 10%9%
<br />Total 5% 10% 10% 10%9%
<br />114
|