|
Table B-3
<br />Average and Annual Wastewater BOD
<br />FY19 FY20 FY21 FY22 FY23 FY24
<br />Average Concentration, milligrams / liter Current
<br />Residential Values
<br />Single family 195 300 300 300 300 300
<br />Multiple family 193 300 300 300 300 300
<br />Commercial
<br />Auto, Steam cleaning 1,000 1,000 1,000 1,000 1,000 1,000
<br />Bakeries 1,000 1,000 1,000 1,000 1,000 1,000
<br />Laundries 450 450 450 450 450 450
<br />Markets & foods 800 800 800 800 800 800
<br />Mixed Use 800 800 800 800 800 800
<br />Restaurants 1,000 1,000 1,000 1,000 1,000 1,000
<br />All other 275 300 300 300 300 300
<br />Institutional
<br />Schools 200 300 300 300 300 300
<br />Industrial 1,574 1,574 1,574 1,574 1,574 1,574
<br />Inflow/Infiltration 20 20 20 20 20 20
<br />Wastewater BOD Load, thousand pounds
<br />Residential FY08
<br />Single family 1,549 1,587 1,873 1,873 1,873 1,873 1,873
<br />Multiple family 405 394 469 469 469 469 469
<br />Commercial
<br />Auto, Steam cleaning 16.6 120.8 130.0 130.0 130.0 130.0 130.0
<br />Bakeries 46.3 27.8 0.7 0.7 0.7 0.7 0.7
<br />Laundries 2.7 41.7 93.2 93.2 93.2 93.2 93.2
<br />Markets & foods 70.2 51.9 85.0 85.0 85.0 85.0 85.0
<br />Mixed Use 1.1 451.2 214.7 214.7 214.7 214.7 214.7
<br />Restaurants 231.2 264.1 285.2 285.2 285.2 285.2 285.2
<br />All other 370.2 479.7 659.1 659.1 659.1 659.1 659.1
<br />Institutional
<br />Schools 18.9 47.28 32.86 32.86 32.86 32.86 32.86
<br />Industrial 3,708 2,554 2,554 2,554 2,554 2,554 2,554
<br />Inflow/Infiltration 1,175 13 13 13 13 13 13
<br />Total Wastewater BOD 7,602 6,032 6,410 6,410 6,410 6,410 6,410
<br />133
|