|
Table C-1
<br />Wastewater Fund 593 FY19 Expenditure Detail
<br />East Bay East Bay
<br />Expense Collection WPCP Dischargers Municipal
<br />Code Description System Operations Authority Utility District
<br />4101 Regular Salaries-General 721,363.03 2,306,724.50 409,626.50 53,059.43
<br />4103 Salaries-Temp/Part 0.00 66,483.61 0.00 0.00
<br />4110 Overtime-General 45,429.94 47,110.58 5,739.60 0.00
<br />4201 FICA/Regular 47,541.16 147,545.96 25,752.70 3,289.68
<br />4210 PERS/General 260,052.00 837,503.41 148,203.35 19,525.87
<br />4220 Health Insurance-General 137,588.42 348,175.26 50,796.44 0.00
<br />4240 Medicare 11,118.50 35,094.62 6,022.81 769.36
<br />4301 Vacancy Savings -30,577.33 -94,715.95 -16,153.53 -1,916.11
<br />5120 Consulting 0.00 30,000.00 0.00 0.00
<br />5190 Miscellaneous 0.00 65,000.00 0.00 0.00
<br />5240 Construction 0.00 55,000.00 0.00 0.00
<br />5310 Equipment Room-Outside 2,600.00 56,800.00 200.00 0.00
<br />5311 Software Maintenance 0.00 54,190.00 0.00 0.00
<br />5330 Structural R&M 5,000.00 441,650.00 0.00 0.00
<br />5340 Grounds R&M 0.00 28,200.00 0.00 0.00
<br />5360 Laundry Service 2,200.00 9,000.00 0.00 0.00
<br />5420 Electricity 30,000.00 550,000.00 0.00 0.00
<br />5421 Gas 0.00 2,500.00 0.00 0.00
<br />5430 Water 12,000.00 6,000.00 0.00 0.00
<br />5440 Sewer 0.00 292,000.00 0.00 0.00
<br />5450 Refuse 0.00 35,000.00 0.00 0.00
<br />5510 Transportation/Training 2,850.00 22,000.00 0.00 0.00
<br />5520 Memberships 1,000.00 7,300.00 0.00 0.00
<br />5530 Notices/Publications 500.00 5,000.00 0.00 0.00
<br />5540 Subscriptions 0.00 200.00 0.00 0.00
<br />5610 Equipment-Outside 0.00 6,000.00 400.00 0.00
<br />5830 Other Gov't Agency Fees 0.00 201,200.00 0.00 0.00
<br />5890 Miscellaneous 0.00 46,892.00 2,700.00 0.00
<br />6105 Hardware 0.00 7,000.00 100.00 0.00
<br />6120 Electrical 0.00 30,000.00 750.00 0.00
<br />6130 Plumbing & Irrigation 0.00 4,000.00 0.00 0.00
<br />6140 Horticultural 0.00 500.00 0.00 0.00
<br />6180 Fuel & Oil 0.00 25,500.00 0.00 0.00
<br />6190 Miscellaneous 2,000.00 91,425.00 4,898.00 0.00
<br />6210 Books 250.00 500.00 0.00 0.00
<br />6220 Laboratory Supplies 0.00 25,000.00 8,000.00 500.00
<br />6250 First Aid & Safety 0.00 9,000.00 0.00 0.00
<br />6270 Uniforms 3,000.00 14,475.00 0.00 0.00
<br />6290 Miscellaneous 24,150.00 217,000.00 2,000.00 0.00
<br />6310 Postage & Delivery 100.00 500.00 0.00 0.00
<br />6320 Stationary/Envelopes 0.00 6,000.00 0.00 0.00
<br />6330 Forms Printing 0.00 350.00 0.00 0.00
<br />7401 Fixed Assets <$500 0.00 10,000.00 0.00 0.00
<br />7410 Furniture & Equipment 7,000.00 31,700.00 0.00 0.00
<br />7510 Automotive Equipment 0.00 6,500.00 0.00 0.00
<br />8311 Vehicle R&M 274,246.45 174,849.04 28,904.76 0.00
<br />8315 Information Technology 0.00 149,292.00 0.00 0.00
<br />8320 Buildings R&M 0.00 165,436.31 0.00 0.00
<br />8330 Insurance Services 69,395.03 215,458.59 36,534.66 4,305.05
<br />8350 Administrative Support 0.00 726,109.00 0.00 0.00
<br />Total 1,628,807.20 7,518,448.93 714,475.29 79,533.28
<br />Source: City of San Leandro Expenditure Budget Detail Fiscal Year 2019 pages 324-350.
<br />139
|