|
Table C-3
<br />Projected Cash Flow
<br />Budget Budget Projected
<br />FY18 FY19 FY20 FY21 FY22 FY23 FY24
<br />Beginning Fund Balance 30,070,299 27,397,504 18,041,376 14,344,216 12,702,073 11,048,699 11,607,926
<br />Revenues
<br />Sewer Service Charges 12,559,635 12,933,970 13,477,000 14,757,000 16,159,000 17,694,000 19,375,000
<br />Other Revenues 560,000 760,000 767,600 775,276 783,029 790,859 798,768
<br />General Fund Loan Repayment 490,109 504,812 519,957 535,556 551,622 568,171 583,539
<br />Interest Income 189,163 285,000 180,414 143,442 127,021 110,487 116,079
<br />Total 13,798,907 14,483,782 14,944,971 16,211,274 17,620,672 19,163,517 20,873,386
<br />Expenditures
<br />Collection System 1,513,274 1,628,807 1,677,671 1,728,001 1,779,841 1,833,236 1,888,233
<br />WPCP Operations 6,702,207 6,792,340 6,996,110 7,205,993 7,422,173 7,644,838 7,874,183
<br />Administrative Support 726,109 726,109 747,892 770,329 793,439 817,242 841,759
<br />EBDA 912,619 714,475 735,909 757,986 780,726 804,148 828,272
<br />EBMUD 97,916 79,533 81,919 84,377 86,908 89,515 92,200
<br />Transfers 153,714 132,782 136,765 140,868 145,094 149,447 153,930
<br />Debt Service 2,765,864 2,765,864 2,765,864 2,765,864 2,765,864 2,765,864 2,765,864
<br />Capital Projects 3,600,000 11,000,000 5,500,000 4,400,000 5,500,000 4,500,000 3,500,000
<br />Total 16,471,703 23,839,910 18,642,130 17,853,418 19,274,045 18,604,290 17,944,441
<br />Annual Surplus / (Shortfall)(2,672,795) (9,356,128) (3,697,159) (1,642,144) (1,653,373) 559,227 2,928,945
<br />Ending Fund Balance 27,397,504 18,041,376 14,344,216 12,702,073 11,048,699 11,607,926 14,536,871
<br />Debt Service Coverage Ratio
<br />Net Revenues
<br />Operating Revenues 13,798,907 14,483,782 14,944,971 16,211,274 17,620,672 19,163,517 20,873,386
<br />Operating O&M 10,105,839 10,074,046 10,376,266 10,687,554 11,008,181 11,338,426 11,678,577
<br />Net Revenues 3,693,069 4,409,736 4,568,705 5,523,720 6,612,491 7,825,091 9,194,809
<br />Debt Service 2,765,864 2,765,864 2,765,864 2,765,864 2,765,864 2,765,864 2,765,864
<br />Coverage Ratio
<br />Net Revenues 3,693,069 4,409,736 4,568,705 5,523,720 6,612,491 7,825,091 9,194,809
<br />Debt Service 2,765,864 2,765,864 2,765,864 2,765,864 2,765,864 2,765,864 2,765,864
<br />Coverage Ratio 1.34x 1.59x 1.65x 2.00x 2.39x 2.83x 3.32x
<br />141
|