5
<br />City of San Leandro
<br />Investments by All Types
<br />Active Investments
<br />December 31, 2019
<br />Book Purchase
<br />Value Yield
<br />LAIF
<br />SYS113 LAIF - City Pool $37,263,670.93 100.00000 $37,263,670.93 $37,263,670.93
<br />SYS114 LAIF - Successor Agency 27,667.65 100.00000 $27,667.65 $27,667.65
<br />subtotal $37,291,338.58 $37,291,338.58 $37,291,338.58
<br />Passbook/Checking Accounts
<br />Public Funds Checking 10,445,100.00 100.00000 10,445,100.00 10,445,100.00
<br />subtotal 10,445,100.00$ 10,445,100.00$ 10,445,100.00$
<br />Government Issues
<br />60934N104 Government Obligations Fund Federated Investors 1.500 31-Dec-19 498,687.83 100.00000 498,687.83 1.50 498,687.83
<br />3133EJLU1 Note FFCB 2.420 24-Jan-20 1,000,000.00 99.99493 999,949.33 2.50 1,011,080.89
<br />89233GBB1 Discount CP Toyota Motor Credit 2.000 11-Feb-20 1,000,000.00 99.77095 997,709.50 2.04 997,709.50
<br />69371RN69 Note Paccar Financial Corp 1.950 27-Feb-20 700,000.00 99.95830 699,708.12 2.22 704,684.87
<br />3135G0T29 Note FNMA 1.500 28-Feb-20 675,000.00 99.97092 674,803.71 1.69 678,329.11
<br />313378J77 Note FHLB 1.875 13-Mar-20 1,000,000.00 99.87468 998,746.78 2.53 1,006,043.00
<br />62479LCH6 Discount CP MUFG Bank Ltd 2.070 17-Mar-20 2,000,000.00 99.56031 1,991,206.15 2.12 1,991,206.15
<br />9128284C1 Note US Treasury 2.250 31-Mar-20 2,000,000.00 99.91752 1,998,350.30 2.59 2,014,246.43
<br />912828UV0 Note US Treasury 1.125 31-Mar-20 1,000,000.00 99.89529 998,952.88 1.57 1,001,530.61
<br />3137EAEF2 Note FHLMC 1.375 20-Apr-20 550,000.00 99.96798 549,823.91 1.48 551,051.49
<br />3137EAEM7 Note FHLMC 2.500 23-Apr-20 1,000,000.00 99.99444 999,944.35 2.52 1,007,388.22
<br />3137EADR7 Note FHLMC 1.375 01-May-20 790,000.00 100.09768 790,771.69 1.07 791,082.04
<br />459200HM6 Note IBM Corp 1.625 15-May-20 400,000.00 99.66906 398,676.23 2.54 400,701.36
<br />912828X96 Note US Treasury 1.500 15-May-20 2,000,000.00 99.68445 1,993,688.93 2.37 2,002,857.63
<br />313383HU8 Note FHLB 1.750 12-Jun-20 1,825,000.00 99.86170 1,822,475.96 2.07 1,827,198.42
<br />17275RAX0 Note Cisco Systems 2.450 15-Jun-20 500,000.00 99.95658 499,782.92 2.55 502,025.94
<br />02665WBT7 Note American Honda Finance 1.950 20-Jul-20 1,000,000.00 99.60508 996,050.83 2.68 1,009,243.84
<br />3130A5Z77 Note FHLB 1.830 29-Jul-20 930,000.00 99.66455 926,880.27 2.43 938,160.44
<br />912828XM7 Note US Treasury 1.625 31-Jul-20 1,000,000.00 99.75206 997,520.60 2.06 1,006,761.28
<br />40428HPV8 Note HSBC USA Inc 2.750 07-Aug-20 750,000.00 100.13966 751,047.47 2.51 761,483.25
<br />912828VV9 Note US Treasury 2.125 31-Aug-20 1,800,000.00 99.82490 1,796,848.24 2.40 1,818,409.74
<br />02665WAZ4 Note American Honda Finance 2.450 24-Sep-20 500,000.00 100.51363 502,568.16 1.72 505,064.69
<br />3130ACE26 Note FHLB 1.375 28-Sep-20 825,000.00 99.79909 823,342.46 1.65 826,419.90
<br />912828L65 Note US Treasury 1.375 30-Sep-20 1,000,000.00 99.39694 993,969.42 2.21 1,001,462.87
<br />9128282Z2 Note US Treasury 1.625 15-Oct-20 2,000,000.00 99.34931 1,986,986.24 2.47 2,006,692.22
<br />00440EAT4 Callable Note Cont 10/3/2020 Chubb INA Holdings 2.300 03-Nov-20 750,000.00 100.11070 750,830.27 2.15 755,435.67
<br />594918BG8 Callable Note Cont. 10/3/2020 Microsoft 2.000 03-Nov-20 650,000.00 100.03489 650,226.78 1.95 653,470.49
<br />3137EAEK1 Note FHLMC 1.875 17-Nov-20 1,000,000.00 99.88807 998,880.72 2.01 1,004,254.67
<br />912828A42 Note US Treasury 2.000 30-Nov-20 725,000.00 100.28701 727,080.81 1.68 728,618.21
<br />3130A3UQ5 Note FHLB 1.875 11-Dec-20 1,000,000.00 99.86587 998,658.69 2.02 1,003,166.67
<br />43814RAC0 2016-4 A3 Honda Auto Receivables Trust 1.210 18-Dec-20 39,834.53 99.62954 39,686.96 2.58 39,820.78
<br />45950KCM0 Note International Finance Corp 2.250 25-Jan-21 1,000,000.00 99.68108 996,810.78 2.56 1,015,744.00
<br />91159HHL7 Callable Note 1X 12/29/2020 US Bancorp 2.350 29-Jan-21 750,000.00 100.20829 751,562.17 2.13 761,578.67
<br />912828N89 Note US Treasury 1.375 31-Jan-21 1,000,000.00 99.47913 994,791.26 1.87 1,002,981.08
<br />3137EAEL9 Note FHLMC 2.375 16-Feb-21 775,000.00 99.93924 774,529.14 2.43 788,546.42
<br />89238MAD0 2017-A A3 Toyota Auto Receivables Trust 1.730 16-Feb-21 120,734.62 99.83404 120,534.25 2.02 120,769.95
<br />459200JF9 Note IBM Corp 2.250 19-Feb-21 750,000.00 99.88861 749,164.61 2.35 758,919.00
<br />912828P87 Note US Treasury 1.125 28-Feb-21 1,000,000.00 99.02834 990,283.40 1.99 997,942.52
<br />46625HQJ2 Callable Note Cont 2/1/2021 JP Morgan Chase 2.550 01-Mar-21 775,000.00 100.23081 776,788.80 2.33 787,582.13
<br />24422ESL4 Note John Deere Capital Corp 2.800 04-Mar-21 825,000.00 100.18187 826,500.46 2.64 842,730.90
<br />084670BQ0 Callable Note Cont 2/15/2021 Berkshire 2.200 15-Mar-21 525,000.00 99.92995 524,632.22 2.26 530,432.06
<br />9128284B3 Note US Treasury 2.375 15-Mar-21 1,000,000.00 99.81467 998,146.69 2.53 1,015,757.70
<br />912828C57 Note US Treasury 2.250 31-Mar-21 1,000,000.00 99.66038 996,603.80 2.53 1,013,334.21
<br />3135G0U27 Note FNMA 2.500 13-Apr-21 1,425,000.00 99.65600 1,420,097.96 2.78 1,449,338.53
<br />4581X0DB1 Note Inter-American Dev Bank 2.625 19-Apr-21 1,000,000.00 99.83679 998,367.91 2.76 1,017,314.00
<br />912828Q78 Note US Treasury 1.375 30-Apr-21 1,000,000.00 99.65155 996,515.48 1.65 999,295.04
<br />369550BE7 Note General Dynamics Corp 3.000 11-May-21 825,000.00 99.67879 822,350.01 3.25 842,321.43
<br />166764BG4 Callable Note Cont 4/15/2021 Chevron Corp 2.100 16-May-21 800,000.00 99.39090 795,127.21 2.56 807,152.02
<br />808513AW5 Callable Note Cont 4/21/2021 Charles Schwab 3.250 21-May-21 825,000.00 100.15612 826,287.97 3.12 844,073.27
<br />459058FH1 Note Intl. Bank Recon & Development 1.375 24-May-21 600,000.00 99.15122 594,907.32 2.01 598,564.32
<br />912828R77 Note US Treasury 1.375 31-May-21 1,500,000.00 98.65016 1,479,752.43 2.37 1,497,232.78
<br />3135G0U35 Note FNMA 2.750 22-Jun-21 1,775,000.00 100.11226 1,776,992.53 2.67 1,806,239.11
<br />912828Y20 Note US Treasury 2.625 15-Jul-21 1,100,000.00 100.21789 1,102,396.77 2.48 1,130,440.69
<br />43814TAC6 2017-1 A3 Honda Auto Receivables Trust 1.720 21-Jul-21 133,470.76 99.70525 133,077.36 2.11 133,422.81
<br />912828S76 Note US Treasury 1.125 31-Jul-21 1,000,000.00 99.01155 990,115.53 1.78 997,246.89
<br />9128284W7 Note US Treasury 2.750 15-Aug-21 1,000,000.00 100.03640 1,000,364.00 2.73 1,028,629.23
<br />43811BAC8 2017-2 A3 Honda Auto Receivables Trust 1.680 16-Aug-21 61,152.25 99.24443 60,690.20 2.60 61,141.09
<br />912828D72 Note US Treasury 2.000 31-Aug-21 1,100,000.00 99.23238 1,091,556.13 2.48 1,114,696.27
<br />02665WBG5 Note American Honda Finance 1.700 09-Sep-21 250,000.00 98.82907 247,072.68 2.43 250,927.97
<br />68389XBK0 Callable Note Cont 8/15/2021 Oracle Corp 1.900 15-Sep-21 975,000.00 98.99721 965,222.78 2.51 982,497.21
<br />89233P5F9 Note Toyota Motor Credit Corp 3.400 15-Sep-21 950,000.00 100.93731 958,904.48 2.82 984,167.81
<br />17275RBJ0 Callable Note Cont 8/20/2021 Cisco Systems 1.850 20-Sep-21 550,000.00 99.16872 545,427.98 2.36 553,231.40
<br />43814WAB1 2019-1 A2 Honda Auto Receivables Trust 2.750 20-Sep-21 702,599.56 99.99568 702,569.20 2.77 706,026.11
<br />912828T34 Note US Treasury 1.125 30-Sep-21 1,000,000.00 98.42598 984,259.83 2.07 994,811.62
<br />47788BAD6 2017-B A3 John Deere Owner Trust 1.820 15-Oct-21 144,016.11 99.17149 142,822.92 3.16 144,004.20
<br />912828F96 Note US Treasury 2.000 31-Oct-21 1,640,000.00 99.54117 1,632,475.21 2.26 1,657,822.85
<br />912828U65 Note US Treasury 1.750 30-Nov-21 1,500,000.00 98.75692 1,481,353.85 2.43 1,506,924.08
<br />313376C94 Note FHLB 2.625 10-Dec-21 1,000,000.00 100.07650 1,000,765.01 2.58 1,020,115.25
<br />47789JAB2 2019-A A2 John Deere Owner Trust 2.850 15-Dec-21 512,471.99 99.99677 512,455.44 2.87 514,788.10
<br />404280BF5 Note HSBC Holdings PLC 2.650 05-Jan-22 500,000.00 99.51085 497,554.23 2.91 511,994.28
<br />89236TDP7 Note Toyota Motor Credit Corp 2.600 11-Jan-22 450,000.00 98.44611 443,007.48 3.42 462,331.25
<br />4581X0CW6 Note Inter-American Dev Bank 2.125 18-Jan-22 800,000.00 99.85890 798,871.19 2.20 814,616.42
<br />89238KAD4 2017-D A3 Toyota Auto Receivables Trust 1.930 18-Jan-22 714,117.40 99.46138 710,271.01 2.73 714,510.70
<br />594918BW3 Callable Note Cont 1/6/2022 Microsoft 2.400 06-Feb-22 500,000.00 99.73705 498,685.25 2.53 511,901.33
<br />69353RFB9 Callable Note Cont 1/18/2022 PNC Bank 2.625 17-Feb-22 1,200,000.00 99.36272 1,192,352.64 2.94 1,228,613.80
<br />313378CR0 Note FHLB 2.250 11-Mar-22 1,250,000.00 98.40322 1,230,040.26 3.02 1,274,870.00
<br />912828W89 Note US Treasury 1.875 31-Mar-22 1,100,000.00 98.12552 1,079,380.71 2.75 1,112,244.48
<br />3135G0V59 Note FNMA 2.250 12-Apr-22 2,570,000.00 99.68094 2,561,800.09 2.40 2,621,134.01
<br />161571GX6 2015-A4 A4 Chase Issuance Trust 1.840 15-Apr-22 1,000,000.00 99.82623 998,262.27 3.03 1,000,586.78
<br />912828X47 Note US Treasury 1.875 30-Apr-22 1,800,000.00 98.51292 1,773,232.58 2.54 1,817,419.83
<br />459200JX0 Note IBM Corp 2.850 13-May-22 500,000.00 100.85814 504,290.69 2.47 513,211.00
<br />532457BQ0 Note Eli Lilly & Co 2.350 15-May-22 500,000.00 98.59517 492,975.85 2.98 507,949.39
<br />313379Q69 Note FHLB 2.125 10-Jun-22 2,200,000.00 100.58678 2,212,909.18 1.88 2,228,068.88
<br />161571HE7 2016-A4 A4 Chase Issuance Trust 1.490 15-Jul-22 830,000.00 98.81511 820,165.42 2.44 828,850.62
<br />912828L24 Note US Treasury 1.875 31-Aug-22 1,100,000.00 97.87471 1,076,621.83 2.72 1,115,047.84
<br />3135G0W33 Note FNMA 1.375 06-Sep-22 2,000,000.00 99.50512 1,990,102.42 1.56 1,995,626.72
<br />313380GJ0 Note FHLB 2.000 09-Sep-22 1,000,000.00 98.39377 983,937.71 2.63 1,017,139.22
<br />02587AAJ3 2017-1 A American Express Credit Trust 1.930 15-Sep-22 800,000.00 99.08085 792,646.78 2.93 800,650.22
<br />46625HJE1 Note JP Morgan Chase 3.250 23-Sep-22 400,000.00 99.21022 396,840.88 3.56 417,397.29
<br />3135G0T78 Note FNMA 2.000 05-Oct-22 900,000.00 97.80369 880,233.21 2.84 913,978.60
<br />92826CAC6 Callable Note Cont 10/14/2022 Visa Inc 2.800 14-Dec-22 1,000,000.00 98.87422 988,742.22 3.21 1,030,391.22
<br />06051GEU9 Note Bank of America Corp 3.300 11-Jan-23 1,325,000.00 99.69044 1,320,898.38 3.41 1,390,541.57
<br />65478WAE5 2016-C A4 Nissan Auto Receivables Trust 1.380 17-Jan-23 900,000.00 98.90333 890,129.94 2.61 898,246.20
<br />06406RAE7 Callable Note Cont 12/29/2022 Bank of NY Mellon 2.950 29-Jan-23 1,000,000.00 98.53299 985,329.89 3.47 1,039,460.55
<br />084670BR8 Callable Note Cont 1/15/2023 Berkshire 2.750 15-Mar-23 600,000.00 98.07062 588,423.72 3.40 620,112.73
<br />037833AK6 Note Apple Inc 2.400 03-May-23 900,000.00 96.84507 871,605.61 3.43 918,837.60
<br />404280BA6 Note HSBC Holdings PLC 3.600 25-May-23 500,000.00 99.70171 498,508.56 3.69 523,442.50
<br />3133834G3 Note FHLB 2.125 09-Jun-23 1,000,000.00 100.31762 1,003,176.23 2.03 1,017,485.61
<br />931142EK5 Callable Note Cont 5/26/2023 Wal-Mart Stores 3.400 26-Jun-23 1,000,000.00 100.49425 1,004,942.51 3.24 1,051,971.22
<br />90331HNV1 Callable Note Cont 6/23/2023 US Bank NA 3.400 24-Jul-23 500,000.00 101.82876 509,143.78 2.84 529,830.89
<br />43815NAC8 2019-3 A3 Honda Auto Receivables Trust 1.780 15-Aug-23 520,000.00 99.99926 519,996.17 1.79 519,230.98
<br />9128285D8 Note US Treasury 2.875 30-Sep-23 1,000,000.00 103.96494 1,039,649.39 1.77 1,051,719.33
<br />912828WE6 Note US Treasury 2.750 15-Nov-23 1,000,000.00 103.28179 1,032,817.94 1.86 1,044,370.82
<br />3130A0F70 Note FHLB 3.375 08-Dec-23 1,700,000.00 102.34860 1,739,926.23 2.73 1,809,534.83
<br />477870AC3 2019-B A3 John Deere Owner Trust 2.210 15-Dec-23 400,000.00 99.98090 399,923.60 2.23 403,009.29
<br />24422EUR8 Note John Deere Capital Corp 3.450 10-Jan-24 300,000.00 100.78916 302,367.47 3.24 321,171.15
<br />89114QCB2 Note Toronto Dominion Bank 3.250 11-Mar-24 1,300,000.00 100.98021 1,312,742.78 3.00 1,374,213.82
<br />3130A1XJ2 Note FHLB 2.875 14-Jun-24 2,000,000.00 105.17543 2,103,508.55 1.66 2,102,623.28
<br />3130A2UW4 Note FHLB 2.875 13-Sep-24 1,200,000.00 105.26586 1,263,190.27 1.70 1,273,146.00
<br />3135G0W66 Note FNMA 1.625 15-Oct-24 2,000,000.00 99.91068 1,998,213.54 1.64 1,997,472.28
<br />3130A3GE8 Note FHLB 2.750 13-Dec-24 1,500,000.00 104.70060 1,570,509.03 1.75 1,574,332.50
<br />subtotal 105,058,397.22$ 107,494,059.77$ 109,222,317.96$
<br />Total 152,794,835.80$ 155,230,498.35$ 156,958,756.54$
<br />Purchase Price MVACCCUSIPIssuerCouponMaturity
<br />Date Par
<br />237
|