|
City of San Leandro
<br />Required Supplementary Information
<br />For the year ended June 30, 2019
<br />BUDGETS AND BUDGETARY ACCOUNTING
<br />Schedule of Revenues, Expenditures and Changes in Fund Balances - Budget and Actual
<br />General Fund
<br />Variance with
<br />Budgeted Amounts Final Budget
<br />Positive
<br />Adopted Final Actual (Negative)
<br />REVENUES:
<br />Property taxes and other taxes 89,291,427$ 90,237,909$ 94,894,359$ 4,656,450$
<br />Licenses and permits 8,631,920 8,866,800 10,591,601 1,724,801
<br />Fines and forfeitures 1,495,000 1,565,000 1,675,533 110,533
<br />Services charges 3,346,674 3,257,568 3,280,323 22,755
<br />Intergovernmental 1,080,000 1,137,552 1,031,813 (105,739)
<br />Use of money and property 1,267,300 1,285,300 3,970,462 2,685,162
<br />Interdepartmental charges 2,000,000 2,000,000 1,999,878 (122)
<br />Other 1,914,300 1,942,800 1,410,255 (532,545)
<br />Total revenues 109,026,621 110,292,929 118,854,224 8,561,295
<br />EXPENDITURES:
<br />Current:
<br />General government 12,173,233 14,944,100 12,300,883 2,643,217
<br />Public safety 61,955,325 64,179,453 61,799,437 2,380,016
<br />Engineering and transportation 10,049,262 10,814,854 9,571,683 1,243,171
<br />Recreation and culture 10,847,922 11,412,732 10,720,040 692,692
<br />Community development 6,302,484 7,945,955 5,797,529 2,148,426
<br />Debt service:
<br />Principal 2,358,350 2,358,350 1,853,537 504,813
<br />Interest and fees 795,817 795,817 794,315 1,502
<br />Total expenditures 104,482,393 112,451,261 102,837,424 9,613,837
<br />EXCESS (DEFICIENCY) OF REVENUES
<br />OVER EXPENDITURES 4,544,228 (2,158,332) 16,016,800 18,175,132
<br />OTHER FINANCING SOURCES (USES):
<br />Transfers (out)(10,178,889) (9,048,333) (9,198,333) (150,000)
<br />Total other financing sources (uses)(10,178,889) (9,048,333) (9,198,333) (150,000)
<br />NET CHANGE IN FUND BALANCE (5,634,661)$ (11,206,665)$ 6,818,467 18,025,132$
<br />FUND BALANCES:
<br />Beginning of year 53,172,297
<br />End of year 59,990,764$
<br />100247
|