GENERAL FUND
<br />Amended
<br />Budget
<br />YTD as of
<br />03/31/22
<br />% of
<br />Amended
<br />Budget
<br />Amended
<br />Budget
<br />YTD as of
<br />03/31/21
<br />YTD % of
<br />Budget
<br />Yr to Yr
<br />Change ($)
<br />Yr to Yr
<br />Change (%)
<br />GENERAL GOVERNMENT
<br />Property Tax 26,894 16,501 61% 26,101 15,939 61% 562 4%
<br />Sales Tax 51,227 31,558 62% 44,438 27,577 62% 3,981 14%
<br />Utility Users Tax 11,063 7,400 67% 10,342 7,152 69% 248 3%
<br />Franchise Fees 5,270 2,612 50% 5,132 2,576 50% 36 1%
<br />Property Transfer Tax 11,000 8,268 75% 7,000 4,008 57% 4,260 106%
<br />Emergency Communication Access Fee (911) 3,300 2,176 66% 3,236 1,994 62% 182 9%
<br />Business License Tax 5,830 4,960 85% 6,400 4,401 69% 559 13%
<br />Other Tax 1,501 963 64% 858 648 76% 315 49%
<br /> Sub Total Taxes 116,085 74,438 64% 103,507 64,295 62% 10,143 16%
<br />Charges for Services 1,440 1,268 88% 1,297 858 66% 410 48%
<br />Interest & Property Income 2,482 1,415 57% 2,818 2,622 93% (1,207) -46%
<br />Fines, Fees & Forfeitures 745 514 69% 1,347 587 44% (73) -12%
<br />Intergovernmental 788 1,079 137% 1,899 1,306 69% (227) -17%
<br />Licenses & Permits 3,808 3,019 79% 3,948 2,550 65% 469 18%
<br />Interdepartmental 2,000 1,500 75% 2,000 1,500 75% 0 0%
<br />Other/Transfers 218 401 184% 5,257 360 7% 41 11%
<br /> Sub Total Other 11,481 9,196 80% 18,566 9,783 53% (587) -6%
<br />Total Revenues 127,566 83,634 66% 122,073 74,078 61% 9,556 13%
<br />Expenditures
<br />General Administration 7,554 4,533 60% 7,033 4,331 62% 202 5%
<br /> Council, Clerk, City Attorney,
<br /> City Manager and Human Resources
<br />Finance 4,104 2,619 64% 4,092 2,222 54% 397 18%
<br />Police 42,730 27,086 63% 41,688 28,823 69% (1,737) -6%
<br />Fire 26,307 17,697 67% 26,109 14,784 57% 2,913 20%
<br />Recreation & Human Services 6,016 3,223 54% 5,634 2,825 50% 398 14%
<br />Engineering & Transportation 4,460 3,057 69% 4,040 2,165 54% 892 41%
<br />Library 6,439 4,357 68% 6,166 4,084 66% 273 7%
<br />Public Works 7,267 4,607 63% 7,291 4,749 65% (142) -3%
<br />Community Development 8,054 4,530 56% 8,530 4,431 52%99 2%
<br />Non-Departmental 5,077 5,704 112% -538 719 -134% 4,985 693%
<br />Debt Service 6,558 2,978 45% 6,484 3,028 47%(50) -2%
<br />Transfers 6,606 50 1% 3,510 50 1%0 0%
<br />Total Expenditures 131,172 80,441 61% 120,039 72,211 60% 8,230 11%
<br />CITY OF SAN LEANDRO
<br />Third Quarter Financial Report
<br />As of March 31, 2022
<br />(In Thousands)
<br />2021-22 2020-21 2021-22 vs 2020-21March 31, 2022 March 31, 2021
<br />Revenues
<br />1
|