|
GENERAL FUND
<br />Amended
<br />Budget
<br />YTD as of
<br />12/31/22
<br />% of
<br />Amended
<br />Budget
<br />Amended
<br />Budget
<br />YTD as of
<br />12/31/21
<br />YTD % of
<br />Budget
<br />Yr to Yr
<br />Change ($)
<br />Yr to Yr
<br />Change (%)
<br />GENERAL GOVERNMENT
<br />Property Tax 27,876 13,425 48% 26,894 12,564 47% 861 7%
<br />Sales Tax 55,995 17,169 31% 52,927 16,657 31% 512 3%
<br />Utility Users Tax 11,537 4,605 40% 11,063 4,180 38% 425 10%
<br />Franchise Fees 5,365 1,479 28% 5,270 1,339 25% 140 10%
<br />Property Transfer Tax 9,270 3,971 43% 11,000 3,665 33% 306 8%
<br />Emergency Communication Access Fee (911) 3,366 1,192 35% 3,300 1,165 35% 27 2%
<br />Business License Tax 5,830 446 8% 5,830 1,084 19% (638) -59%
<br />Other Tax 1,516 440 29% 1,501 442 29% (2) 0%
<br /> Sub Total Taxes 120,755 42,727 35% 117,785 41,096 35% 1,631 4%
<br />Charges for Services 2,590 1,725 67% 1,440 949 66% 776 82%
<br />Interest & Property Income 2,564 1,172 46% 2,482 967 39% 205 21%
<br />Fines, Fees & Forfeitures 622 145 23% 746 281 38% (136) -48%
<br />Intergovernmental 805 -46 -6% 788 404 51% (450) -111%
<br />Licenses & Permits 3,877 2,720 70% 3,809 2,080 55% 640 31%
<br />Interdepartmental 2,000 1,000 50% 2,000 1,000 50% 0 0%
<br />Other/Transfers 312 259 83% 221 141 64% 118 84%
<br /> Sub Total Other 12,770 6,975 55% 11,486 5,822 51% 1,153 20%
<br />
<br />Total Revenues 133,525 49,702 37% 129,271 46,918 36% 2,784 6%
<br />Expenditures
<br />General Administration 8,121 3,863 48% 7,354 2,734 37% 1,129 41%
<br /> Council, Clerk, City Attorney,
<br /> City Manager and Human Resources
<br />Finance 4,515 1,739 39% 3,700 1,741 47% (2) 0%
<br />Police 42,059 17,723 42% 42,321 18,384 43% (661) -4%
<br />Fire 27,681 11,570 42% 27,034 11,168 41% 402 4%
<br />Recreation 5,137 2,175 42% 5,762 2,194 38% (19) -1%
<br />Human Services 3,756 338 9% 0 0 0% 338 0%
<br />Engineering & Transportation 5,054 2,590 51% 4,445 2,026 46% 564 28%
<br />Library 7,569 3,539 47% 6,400 2,900 45% 639 22%
<br />Public Works 8,560 3,295 38% 7,039 3,134 45% 161 5%
<br />Community Development 8,428 3,608 43% 7,810 2,922 37% 686 23%
<br />Non-Departmental 7,906 333 4% 1,024 3,429 335% (3,096) -90%
<br />Debt Service 6,640 1,920 29% 6,558 1,973 30% (53) -3%
<br />Transfers 16,490 50 0% 6,606 50 1% 0 0%
<br />
<br />Total Expenditures 151,916 52,743 35% 126,053 52,655 42% 88 0%
<br />CITY OF SAN LEANDRO
<br />Mid-Year Financial Report
<br />As of December 31, 2022
<br />(In Thousands)
<br />2022-23 2021-22 2022-23 vs 2021-22December 31, 2022 December 31, 2021
<br />Revenues
<br />Page 1 of 3
|