|
City of San Leandro
<br />Required Supplementary Information
<br />For the year ended June 30, 2022
<br />BUDGETS AND BUDGETARY ACCOUNTING
<br />Schedule of Revenues, Expenditures and Changes in Fund Balances - Budget and Actual
<br />General Fund
<br />Variance with
<br />Budgeted Amounts Final Budget
<br />Positive
<br />Adopted Final Actual (Negative)
<br />REVENUES:
<br />Property taxes and other taxes 110,707,700$ 111,954,800$ 119,965,461$ 8,010,661$
<br />Licenses and permits 3,808,500 9,638,503 10,165,545 527,042
<br />Fines and forfeitures 745,500 745,500 723,592 (21,908)
<br />Services charges 2,053,900 1,439,878 1,897,833 457,955
<br />Intergovernmental 788,000 16,378,393 2,556,837 (13,821,556)
<br />Use of money and property 2,706,700 2,481,632 (2,016,399) (4,498,031)
<br />Interdepartmental charges 2,000,000 2,000,000 2,000,000 -
<br />Other 292,000 221,000 635,520 414,520
<br />Total revenues 123,102,300 144,859,706 135,928,389 (8,931,317)
<br />EXPENDITURES:
<br />Current:
<br />General government 15,465,700 16,473,251 14,611,556 1,861,695
<br />Public safety 68,534,500 69,362,637 63,990,759 5,371,878
<br />Engineering and transportation 12,068,400 21,453,891 11,735,643 9,718,248
<br />Recreation and culture 13,662,800 13,345,038 11,314,002 2,031,036
<br />Community development 7,006,300 11,062,615 7,158,181 3,904,434
<br />Debt service:
<br />Principal 4,398,055 2,885,438 2,333,816 551,622
<br />Interest and fees 2,159,845 492,096 492,096 -
<br />Total expenditures 123,295,600 135,074,966 111,636,053 23,438,913
<br />EXCESS (DEFICIENCY) OF REVENUES
<br />OVER EXPENDITURES (193,300) 9,784,740 24,292,336 14,507,596
<br />OTHER FINANCING SOURCES (USES):
<br />Transfers (out)(6,600,800) (6,606,256) (6,606,256) -
<br />Proceeds from the sale of property --9,038 9,038
<br />Total other financing sources (uses)(6,600,800) (6,606,256) (6,597,218) 9,038
<br />NET CHANGE IN FUND BALANCE (6,794,100)$ 3,178,484$ 17,695,118 14,516,634$
<br />FUND BALANCES:
<br />Beginning of year 83,718,876
<br />End of year 101,413,994$
<br />105
|