GENERAL FUND
<br />Amended
<br />Budget
<br />YTD as of
<br />03/31/23
<br />% of
<br />Amended
<br />Budget
<br />Amended
<br />Budget
<br />YTD as of
<br />03/31/22
<br />YTD % of
<br />Budget
<br />Yr to Yr
<br />Change ($)
<br />Yr to Yr
<br />Change (%)
<br />GENERAL GOVERNMENT
<br />Property Tax 27,876 17,543 63% 26,894 16,501 61% 1,042 6%
<br />Sales Tax 55,995 31,130 56% 52,927 31,558 60% (428) -1%
<br />Utility Users Tax 11,537 8,088 70% 11,063 7,400 67% 688 9%
<br />Franchise Fees 5,365 2,836 53% 5,270 2,612 50% 224 9%
<br />Property Transfer Tax 9,270 7,083 76% 11,000 8,268 75% (1,185) -14%
<br />Emergency Communication Access Fee (911) 3,366 2,062 61% 3,300 2,176 66% (114) -5%
<br />Business License Tax 5,830 4,859 83% 5,830 4,960 85% (101) -2%
<br />Other Tax 1,516 727 48% 1,501 963 64% (236) -25%
<br /> Sub Total Taxes 120,755 74,328 62% 117,785 74,438 63% (110) 0%
<br />Charges for Services 2,590 2,259 87% 1,440 1,268 88% 991 78%
<br />Interest & Property Income 2,564 1,891 74% 2,482 1,415 57% 476 34%
<br />Fines, Fees & Forfeitures 622 286 46% 746 514 69% (228) -44%
<br />Intergovernmental 805 239 30% 788 1,079 137% (840) -78%
<br />Licenses & Permits 3,877 3,913 101% 3,809 3,019 79% 894 30%
<br />Interdepartmental 2,000 1,500 75% 2,000 1,500 75% 0 0%
<br />Other/Transfers 312 327 105% 221 401 181% (74) -18%
<br /> Sub Total Other 12,770 10,415 82% 11,486 9,196 80% 1,219 13%
<br />
<br />Total Revenues 133,525 84,743 63% 129,271 83,634 65% 1,109 1%
<br />Expenditures
<br />General Administration 8,296 5,772 70% 7,354 4,549 62% 1,223 27%
<br /> Council, Clerk, City Attorney,
<br /> City Manager and Human Resources
<br />Finance 4,515 2,824 63% 3,700 2,621 71% 203 8%
<br />Police 41,054 27,183 66% 42,321 27,108 64% 75 0%
<br />Fire 27,681 14,003 51% 27,034 17,697 65% (3,694) -21%
<br />Recreation 5,137 3,120 61% 5,762 3,251 56% (131) -4%
<br />Human Services 6,956 537 8% 0 0 0% 537 0%
<br />Engineering & Transportation 5,121 3,929 77% 4,445 3,058 69% 871 28%
<br />Library 7,569 5,349 71% 6,400 4,364 68% 985 23%
<br />Public Works 8,832 5,244 59% 7,039 4,584 65% 660 14%
<br />Community Development 9,004 5,231 58% 7,810 4,532 58% 699 15%
<br />Non-Departmental 5,142 977 19% 1,024 5,709 558% (4,732) -83%
<br />Debt Service 6,640 2,924 44% 6,558 2,978 45% (54) -2%
<br />Transfers 24,284 50 0% 6,606 50 1% 0 0%
<br />
<br />Total Expenditures 160,231 77,143 48% 126,053 80,501 64% (3,358) -4%
<br />CITY OF SAN LEANDRO
<br />Third Quarter Financial Report
<br />As of March 31, 2023
<br />(In Thousands)
<br />2022-23 2021-22 2022-23 vs 2021-22March 31, 2023 March 31, 2022
<br />Revenues
<br />Page 1 of 3
|