Exhibit B
<br />Compensation Schedule FY 2023-2024
<br />Location Mow (42 Weeks)Edged (21 Weeks)Weeds (3x)Aeration (2x)Fertilization (2x)Total Notes
<br />Bonaire Park 10,081.44$ 1,141.30$ 185.69$ 383.45$ 383.45$ 12,175.33$
<br />Chabot Park 3,423.89$ 348.73$ 150.96$ 150.96$ 4,074.55$ No weeds
<br />Cherry Grove Park 4,121.34$ 348.73$ 185.69$ 362.32$ 362.32$ 5,380.39$
<br />Tony B Santos Park 3,297.08$ 380.43$ 380.43$ 87.56$ 87.56$ 4,233.06$
<br />Farrelly Pool 380.43$ 348.73$ 108.69$ 75.48$ 30.19$ 943.53$ 26 week Schedule
<br />Farrelly Pool Landscaping 1,914.58$ 26 week Schedule
<br />Floresta Park 5,240.25$ 348.82$ 5,589.06$ No Aeration, Fertilization, Weeds
<br />Halcyon Park 10,461.87$ 1,014.48$ 108.69$ 458.93$ 458.93$ 12,502.92$
<br />John Muir Soccer Field CLOSED
<br />Marina Park (Spraying Tree Wells)741.31$ 741.31$
<br />Marina Park (Turf)16,061.76$ 9,822.38$ 4,119.22$ 4,119.22$ 34,122.59$ 26 week Schedule
<br />Memorial Park 3,740.91$ 538.95$ 150.96$ 128.32$ 4,559.14$ No weeds
<br />San Leandro Ball Park 10,715.50$ 665.76$ 72.46$ 754.82$ 483.09$ 12,691.63$
<br />San Leandro Family Aquatic Center 3,106.86$ 317.03$ 75.48$ 75.48$ 3,574.85$ No weeds
<br />Siempre Verde Park 4,501.78$ 380.43$ 626.81$ 208.33$ 208.33$ 5,925.68$
<br />Stenzel Park 15,027.06$ 887.67$ 144.93$ 748.79$ 748.79$ 17,557.23$
<br />Thrasher Park 6,277.12$ 665.76$ 144.93$ 241.54$ 241.54$ 7,570.89$
<br />Toyon Park 6,974.58$ 380.43$ 51.33$ 241.54$ 241.54$ 7,889.43$
<br />Washington ManorPark 20,670.13$ 2,155.78$ 76.99$ 1,177.53$ 1,177.53$ 25,257.95$ 42 weeks edging
<br />Benedict 3,867.72$ 190.22$ 76.99$ 120.77$ 30.19$ 4,285.90$ 42 week schedule
<br />Root 4,628.59$ 221.92$ 76.99$ 150.96$ 57.37$ 5,135.83$ 42 week schedule
<br />Washington Mannor MS 12,998.09$ 348.73$ 422.70$ 422.70$ 14,192.22$ 42 week schedule; No weeds
<br />Grand Total 190,318.07$ Annual Service
<br />Monthly Price 15,859.84$
<br />7 Months 111,018.88$
<br />DocuSign Envelope ID: CAA335C4-1B71-44DF-B6F6-593D3475ED9A
|