|
<br />West San Leandro Shutle Business Improvement District Annual Report FY 2023-24
<br />Page | 10
<br />
<br />Exhibit A: Ridership Sta�s�cs
<br />Years of Service: 22
<br />Total # of Rides Provided: 3,385,440
<br />
<br /> Monthly Total Ridership Daily Average Ridership
<br />
<br />Pre-
<br />COVID
<br />Total
<br />FY 19
<br />Previous
<br />FY Total
<br />FY 22
<br />Previous
<br />FY Total
<br />FY 23
<br />+/- from
<br />Previous
<br />Year
<br />% Pre-
<br />COVID
<br />Baseline
<br />(FY 19)
<br />
<br />Pre-
<br />COVID
<br />Average
<br />FY 19
<br />Previous
<br />FY
<br />Average
<br />FY 22
<br />Previous
<br />FY
<br />Average
<br />FY 23
<br />+/- from
<br />Previous
<br />Year
<br />% Pre-
<br />COVID
<br />Baseline
<br />(FY 19)
<br />July 15,733 7,983 7,957 0% 51% July 749 380 379 0% 51%
<br />August 17,585 8,537 9,288 9% 53% August 765 388 404 4% 53%
<br />September 15,506 8,682 7,950 -8% 51% September 775 395 361 -8% 47%
<br />October 18,931 8,626 8,565 -1% 45% October 823 411 407 -1% 50%
<br />November 15,963 8,651 7,278 -16% 46% November 760 412 346 -16% 46%
<br />December 14,787 8,425 6,653 -21% 45% December 739 401 316 -21% 43%
<br />January 17,779 8,282 6,611 -20% 37% January 773 394 314 -20% 41%
<br />February 15,329 9,131 6,697 -27% 44% February 766 457 334 -27% 44%
<br />March 16,188 10,454 7,715 -26% 48% March 771 455 335 -26% 44%
<br />April 17,420 10,634 6,779 -36% 39% April 792 506 338 -33% 43%
<br />May 17,327 11,838 8,061 -32% 47% May 753 538 350 -35% 47%
<br />June 15,532 11,645 7,580 -35% 49% June 777 529 344 -35% 44%
<br />FY Total 198,080 112,888 91,134 -19% 46% FY Ave. 770 439 353 -20% 46%
<br />
<br />Fiscal
<br />Year Jul Aug Sept Oct Nov Dec Jan Feb Mar Apr May Jun Total Avg/Mo Avg/Day
<br />FY 16 16,080 14,646 16,037 18,015 14,685 15,005 15,107 17,309 18,717 17,548 18,144 18,383 199,676 16,640 777
<br />FY 17 16,272 18,573 9,117 8,169 16,455 15,329 15,585 15,389 18,292 16,667 17,815 16,354 204,017 17,001 791
<br />FY 18 16,582 18,746 17,134 18,642 16,732 14,136 15,381 14,519 15,491 15,046 15,777 15,681 193,867 16,156 757
<br />FY 19 15,733 17,585 15,506 18,931 15,963 14,787 17,779 15,329 16,188 17,420 17,327 15,532 198,080 16,507 771
<br />FY 20 16,811 17,344 16,817 19,463 14,465 14,501 15,593 14,633 9,918 4,506 4,888 5,575 154,514 12,876 647
<br />FY 21 6,113 6,374 6,778 7,650 7,129 7,833 6,261 6,531 7,880 7,875 7,252 8,099 85,775 7,148 332
<br />FY 22 7,983 8,537 8,682 8,626 8,651 8,425 8,282 9,131 10,454 10,634 11,838 11,645 112,888 9,407 439
<br />FY 23 7,957 9,288 7,950 8,565 7,278 6,653 6,611 6,697 7,715 6,779 8,061 7,580 91,134 7,595 353
<br />COVID Shelter in Place Order - March 16, 2020
<br />Dual Interlaced Loop Service Started - July 1, 2022
|