GENERAL FUND
<br />Amended
<br />Budget
<br />YTD as of
<br />09/30/23
<br />% of
<br />Amended
<br />Budget
<br />Amended
<br />Budget
<br />YTD as of
<br />09/30/22
<br />YTD % of
<br />Budget
<br />Yr to Yr
<br />Change ($)
<br />Yr to Yr
<br />Change (%)
<br />GENERAL GOVERNMENT
<br />Property Tax 28,959 828 3% 27,876 782 3% 46 6%
<br />Sales Tax 55,848 6,269 11% 55,995 3,082 6% 3,187 103%
<br />Utility Users Tax 11,306 1,290 11% 11,537 1,555 13% (265) -17%
<br />Franchise Fees 5,732 176 3% 5,365 100 2% 76 76%
<br />Property Transfer Tax 11,000 0 0% 9,270 2,393 26% (2,393) -100%
<br />Emergency Communication Access Fee (911) 3,521 391 11% 3,366 278 8% 113 41%
<br />Business License Tax 6,100 110 2% 5,830 137 2% (27) -20%
<br />Other Tax 1,541 69 4% 1,516 4 0% 65 1625%
<br /> Sub Total Taxes 124,007 9,133 7% 120,755 8,331 7% 802 10%
<br />Charges for Services 2,224 1,067 48% 3,021 965 32% 102 11%
<br />Interest & Property Income 2,581 455 18% 2,564 247 10% 208 84%
<br />Fines, Fees & Forfeitures 613 36 6% 623 34 5% 2 6%
<br />Intergovernmental 830 240 29% 805 0 0% 240 #DIV/0!
<br />Licenses & Permits 4,645 1,016 22% 4,437 1,374 31% (358) -26%
<br />Interdepartmental 2,793 698 25% 2,000 500 25% 198 40%
<br />Other/Transfers 300 135 45% 312 34 11% 101 297%
<br /> Sub Total Other 13,986 3,647 26% 13,762 3,154 23% 493 16%
<br />
<br />Total Revenues 137,993 12,780 9% 134,517 11,485 9% 1,295 11%
<br />Expenditures
<br />General Administration 10,007 1,743 17% 9,020 1,683 19% 60 4%
<br /> Council, Clerk, City Attorney,
<br /> City Manager and Human Resources
<br />Finance 5,397 750 14% 4,503 777 17% (27) -3%
<br />Police 43,387 8,145 19% 40,045 9,114 23% (969) -11%
<br />Fire 32,133 5,247 16% 27,955 4,668 17% 579 12%
<br />Recreation and Parks 5,353 892 17% 5,348 1,192 22% (300) -25%
<br />Human Services 5,188 310 6% 6,812 167 2% 143 86%
<br />Engineering & Transportation 7,602 1,128 15% 5,421 1,199 22% (71) -6%
<br />Library 8,157 1,299 16% 7,499 1,769 24% (470) -27%
<br />Public Works 8,499 1,401 16% 8,816 1,463 17% (62) -4%
<br />Community Development 11,002 1,997 18% 9,264 1,629 18% 368 23%
<br />Non-Departmental 1,685 68 4% 4,421 161 4% (93) -58%
<br />Debt Service 6,120 211 3% 6,640 1,004 15% (793) -79%
<br />Transfers 5,861 0 0% 24,284 50 0% (50) -100%
<br />
<br />Total Expenditures 150,391 23,191 15% 160,028 24,876 16% (1,685) -7%
<br />CITY OF SAN LEANDRO
<br />First Quarter Financial Report
<br />As of September 30, 2023
<br />(In Thousands)
<br />2022-23 2021-22 2022-23 vs 2021-22September 30, 2023 September 30, 2022
<br />Revenues
<br />Page 1 of 3
|