GENERAL FUND
<br />Amended
<br />Budget
<br />YTD as of
<br />12/31/23
<br />% of
<br />Amended
<br />Budget
<br />Amended
<br />Budget
<br />YTD as of
<br />12/31/22
<br />YTD % of
<br />Budget
<br />Yr to Yr
<br />Change ($)
<br />Yr to Yr
<br />Change (%)
<br />GENERAL GOVERNMENT
<br />Property Tax 28,959 14,227 49% 27,876 13,425 48% 802 6%
<br />Sales Tax 55,848 20,930 37% 55,995 17,169 31% 3,761 22%
<br />Utility Users Tax 11,306 5,402 48% 11,537 4,605 40% 797 17%
<br />Franchise Fees 5,732 1,884 33% 5,365 1,479 28% 405 27%
<br />Property Transfer Tax 11,000 2,673 24% 9,270 3,971 43% (1,298) -33%
<br />Emergency Communication Access Fee (911) 3,521 1,314 37% 3,366 1,192 35% 122 10%
<br />Business License Tax 6,100 657 11% 5,830 446 8% 211 47%
<br />Other Tax 1,541 342 22% 1,516 440 29% (98) -22%
<br /> Sub Total Taxes 124,007 47,429 38% 120,755 42,727 35% 4,702 11%
<br />Charges for Services 2,224 1,595 72% 3,021 1,725 57% (130) -8%
<br />Interest & Property Income 2,581 1,646 64% 2,564 850 33% 796 94%
<br />Fines, Fees & Forfeitures 613 193 31% 623 145 23% 48 33%
<br />Intergovernmental 830 642 77% 805 -46 -6% 688 -1496%
<br />Licenses & Permits 4,645 2,275 49% 4,437 2,720 61% (445) -16%
<br />Interdepartmental 2,793 1,396 50% 2,000 1,000 50% 396 40%
<br />Other/Transfers 335 2,808 838% 312 259 83% 2,549 984%
<br /> Sub Total Other 14,021 10,555 75% 13,762 6,653 48% 3,902 59%
<br />
<br />Total Revenues 138,028 57,984 42% 134,517 49,380 37% 8,604 17%
<br />Expenditures
<br />General Administration 10,287 4,049 39% 9,020 3,863 43% 186 5%
<br /> Council, Clerk, City Attorney,
<br /> City Manager and Human Resources
<br />Finance 5,450 2,035 37% 4,503 1,741 39% 294 17%
<br />Police 42,813 17,413 41% 40,045 17,706 44% (293) -2%
<br />Fire 32,133 13,498 42% 27,955 11,570 41% 1,928 17%
<br />Recreation and Parks 5,353 2,230 42% 5,348 2,189 41% 41 2%
<br />Human Services 5,188 636 12% 6,812 338 5% 298 88%
<br />Engineering & Transportation 7,570 3,238 43% 5,421 2,590 48% 648 25%
<br />Library 8,191 3,682 45% 7,499 3,539 47% 143 4%
<br />Public Works 8,960 3,674 41% 8,816 3,281 37% 393 12%
<br />Community Development 11,164 4,052 36% 9,264 3,611 39% 441 12%
<br />Non-Departmental 1,685 497 29% 4,421 333 8% 164 49%
<br />Debt Service 6,120 1,798 29% 6,640 1,920 29% (122) -6%
<br />Transfers 5,861 50 1% 24,284 50 0% 0 0%
<br />
<br />Total Expenditures 150,775 56,852 38% 160,028 52,731 33% 4,121 8%
<br />CITY OF SAN LEANDRO
<br />Mid-Year Financial Report
<br />As of December 31, 2023
<br />(In Thousands)
<br />2023-24 2022-23 2023-24 vs 2022-23December 31, 2023 December 31, 2022
<br />Revenues
<br />Page 1 of 3
|