|
Appendix A
<br />City of San Leandro
<br />Revenues and Expenses
<br />Cost Escalation FY 2024/25 FY 2025/26 FY 2026/27 FY 2027/28 FY 2028/29 FY 2029/30
<br />General Inflation 8.00% 3.50% 3.50% 3.50% 3.50%
<br />Interest 2.00% 2.00% 2.00% 2.00% 2.00%
<br />Permit Fees 2.00% 2.00% 2.00% 2.00% 2.00%
<br />Non-Rate Revenues Cost Escalation FY 2024/25 FY 2025/26 FY 2026/27 FY 2027/28 FY 2028/29 FY 2029/30
<br />Budgeted Projected Projected Projected Projected Projected
<br />Connection Fees $273,000 $273,000 $273,000 $273,000 $273,000 $273,000
<br />Interest Income (2%)Interest 446,331 627,992 538,032 369,221 355,855 340,797
<br />Pretreatment Lab/Permit Fees Permit Fees 389,000 396,780 404,716 412,810 421,066 429,487
<br />Reimbursements General Inflation 338,602 365,690 378,489 391,736 405,447 419,637
<br />Other Revenues 59,554 7,990 7,990 7,990 7,990 7,990
<br />Loan Disbursement 3,372,000 - - - - -
<br />Grants - 6,700,000 - - - -
<br />Total Non-Rate Revenues 5,103,308 8,596,273 1,827,048 1,679,578 1,688,180 1,695,733
<br />Operating Expenses Cost Escalation FY 2024/25 FY 2025/26 FY 2026/27 FY 2027/28 FY 2028/29 FY 2029/30
<br />Budgeted Projected Projected Projected Projected Projected
<br />Collections General Inflation 1,619,907 1,749,499 1,810,732 1,874,108 1,939,701 2,007,591
<br />Operations General Inflation 10,486,961 11,325,918 11,722,325 12,132,607 12,557,248 12,996,752
<br />Pretreatment General Inflation 548,520 592,402 613,136 634,596 656,806 679,795
<br />Lift Stations General Inflation 132,300 142,884 147,885 153,061 158,418 163,963
<br />Total Operating Expenses 12,787,688 13,810,703 14,294,078 14,794,371 15,312,174 15,848,100
|