<br />r iN AN Lt U t1' AK 1 Ml::.N i
<br />DEVELOPERFEESFORSTREETI~ITROVE~ENTS
<br />PROJECT COSTS DETAIL
<br />06/30/06
<br />Fund 120.
<br /> CO;V'l]vfITTED BUT
<br /> PROJECT APPROPRlATIOl',' lJ}iEXP END ED
<br />PROJECT DESCRlPTTO:--T ?\TU1\1BER DATE (Committed) EXPE~DED BALANCE
<br />Fainvay-:i\.J erced Design 38-160. 0.6,/30/90 15,000 0 ]5,000
<br /> 0.6/30.,/91 96,0.00 0 96,0.00
<br /> 0.6/30./92 519,0.00. ] 3,005 50.5,995
<br /> 06/30/93 0 66,637 (66,637)
<br /> 06/30,/94 0. 9,585 (9,585)
<br /> 0.6/30./95 (120.,0.0.0.) 20.0.,278 (320.,27 8)
<br /> 0.6/30./96 (1,0.87) 158,377 (159,464)
<br /> 0.6/30./97 (22,0.98) 254 (22,352)
<br /> 0.6/30./98 (38,679) 0. (38,679)
<br /> 448,136 448,136 0.
<br />AJ varado- Teagarden Intersec tion 38-161 0.6/30./91 ]0.,0.0.0. 0. 10.,0.00
<br /> 0.6/30./92 140.,0.0.0. 3,119 136,881
<br /> 0.6./30./93 0. 1,318 (1,318)
<br /> 0.6/30.,/94 0. 75,30.0. (75,30.0.)
<br /> 0.6/30./95 0. 50.4 (50.4)
<br /> 0.6/30./96 (69,759) 0. (69,759)
<br /> 80.,241 80.,241 0.
<br />Ou tton -Che tland Intersectio n 38-162 0.6/30./97 21,186 21,186 0.
<br /> 0.
<br /> 21,186 21,186 0.
<br />East 14th St.-Haas Traf. Signal 38-163 0.6/30.../91 2,0.0.0. 0. 2,0.0.0.
<br /> 0.6/30./92 10.8,0.0.0. 0. 10.8,0.0.0.
<br /> 0.6/30./99 0. 5,0.40. (5,0.40.)
<br /> o.6/3o./OD 0. 0. 0.
<br /> 0.6,/30.,/0.2 (10.4,960.) (10.4,960.)
<br /> 5,0.40. 5,0.40. 0.
<br />Davis Street Improvements 38- 164 0.6./30./95 296,0.0.0. 190.,666 10.5,334
<br /> 0.6./30./96 423,0.0.0. 437,90.4 (14,90.4 )
<br /> 0.6/30./97 46,713 137,143 (90.,430.)
<br /> 765,713 765,713 0.
<br />
|