CITY OF SAN LEANDRO
<br />FINANCE DEPARTMENT
<br />PARK DEVELOPMENT FEES
<br />REVENUE/PROJECT COSTS SUMMARY
<br />6/30/2007
<br />Fund 122
<br /> REVENUE COMMITTED BUT
<br /> RECEIVED APPROPRIATION UNEXPENDED
<br />DATE (All Sources) (Committed) EXPENDED BALANCE
<br />06/30/92 68,205 - - _
<br />06/30/93 10,907 - _ _
<br />06/30/94 65,632 - - _
<br />06/30/95 50,866 166,692 166,692 -
<br />06/30/96 74,953 87,136 87,136 -
<br />06/30/97 64,772 - _ _
<br />06/30/98 249,929 - - _
<br />06/30/99 402,517 1,500 1,332 168
<br />06/30/00 409,882 466,448 127,819 338,629
<br />06/30/01 174,649 229,558 310,233 (80,675)
<br />06/30/02 681,334 964,986 241,107 723,879
<br />06/30/03 501,914 (79,793) 798,041 (877,834)
<br />06/30/04 67,191 168,325 251,809 (83,484}
<br />06/30/05 143,510 22,044 21,394 650
<br />06/30/06 220,51 Z 1,564,240 1,096,451 467,789
<br />06/30/07 917,655 469,199 218,726 250,471
<br />Tota] 4,104,428 4,060,335 3,320,740 739,593
<br />
|