|
BUDGET WORKSHEET
<br />NOTE: This budget may only be modified through a formal written amendment approved by the City.
<br />PROJECT TITLE: Sister Me Home Safe House
<br />ORGANIZATION NAME: Buildin Futures with Women and Children
<br />Guidance: Please use the following sample format to present your proposed line item budget. In column A, list the items for
<br />which you anticipate the need for CDBG funds. In Column B, provide the projected funding request for CDBG funds. In Column
<br />C, describe other funds to be used in the project. In Column D, estimate the total project cost. See also "Guidelines for Proposed
<br />Budget (Attachment D-6).
<br />
<br />Work sco a
<br />CDBG
<br />Sto Waste Recycling
<br />Grant
<br />Total
<br />Hard Costs _
<br />GENERAL CONDITIONS $5,000 $0 $0 $5,000
<br />DEMOLITION $2,100 $0 $0 $2,100
<br />DUMPSTERS $1,400 $0 $0 $1,400
<br />ROUGH CARPENTRY $4,000 $0 $0 $4,000
<br />FINISH CARPENTRY $1,000 $1,000 $0 $2,000
<br />LUMBER /MATERIAL $0 $0 $2,000 $2,000
<br />WOOD DOORS $700 $0 $0 $700
<br />HARDWARE $700 $0 $0 $700
<br />BATHROOM FLOORING $0 $3,000 $0 $3,000
<br />PAINTING $0 $0 $0 $0
<br />TOILET ACCESSORIES $0 $1,000 $0 $1,000
<br />PLUMBING $8,000 $0 $0 $8,000
<br />HEATING & VENTILATION $0 $10,000 $0 $10,000
<br />ELECTRICAL $4,000 $0 $0 $4,000
<br />SUB TOTAL $26,900 $15,000 $2,000 $43,900
<br />BOND $2,000 $0 $0 $2,000
<br />OVERHEAD & PROFIT $5,380 $0 $0 $5,380
<br />OWNER'S CONTINGENCY $3,220 $0 $0 $3,220
<br />TOTAL HARD COSTS $37,500 $15,000 $2,000 $54,500
<br />
<br />Soft Costs
<br />Architect and En ineerin $1,000 $0 $0 $1,000
<br />Ins ections $1,000 $0 $0 $1,000
<br />PermitslFees $1,000 $0 $0 $1,000
<br />Pro'ect mana ement $6,500 $0 $0 $6,500
<br />Soft Cost Contin enc $3,000 $0 $0 $3,000
<br />TOTAL SOFT COSTS $12,500 $0 $0 $12,500
<br />
<br />TOTAL PROJECT COSTS $50,000 $15,000 $2,000 $67,000
<br />*Federally funded projects must meet all ADA requirements.
<br />1095387-1 C-4
<br />
|