| 
								    CHANDLER
<br />~~~ ~ M~ANAC~EMENT
<br />
<br />City of San Leandro
<br />Investments by All Types
<br />Active Investmenrts
<br />June 30, 2008
<br />								
<br />LAI								
<br />SYS113	LAIF -City Pod			39,025,985.18	100.00000	34,285,800.46	5.24	34,285,800.48
<br />SYS114	LAIF - Redevebpment Agency			3,702,829.11	100.00000	3,814,770.51	5.24	3,814,770.51
<br />SYS715	tA1F -RDA 1993A Bond Proceeds			39,045.88	100.00000	38,170.54	5.24	38,170.54
<br />	LA1F -RDA 2004 Bond Proceeds			401,583.32	1.00000	1,028,384.09	5.24	1,028,384.09
<br />	LAIF -Economic Development Agency			15,071,084.87	100.00000	5,000,000.00	5.24	5,000 000.00
<br />			subtotal i	43 199 S.SO	S	39188 905.80	S	39 186,905.00
<br />Managed Pool Accounts - 2							
<br />SYS 144	Dreyfus Cash Management Fund			338,754.28	100.00000	338,754.28	5.1 B	338 754.28
<br />			subtotal S	~ 75428	S	338 75428	i	X38 754.28
<br />PassbooWChecking Accounts							
<br />	Public Funds Checking			27,705.45	100.00000	27,705.45		27 705.45
<br />			subtotal S	27 705.45	S	27 705.45 ~	i	27,705.45
<br />Government Issues							
<br />31331SRZ8	FFCB Note	4.125	15-Apr-09	10000.00	99.34794	993479.36	5.00	1,018,396.3
<br />31331VJ80	FFCB Note	5.375	18-Jul-11	1000000.00	104.46389	1044838.86	3.81	1,072,149.81
<br />31331YGP9	FFCB Note	3.750	~-Dec-10	1500000.00	101.29850	1519447.49	3.19	1,515,156.2
<br />3133XOLJ8	FHLB Note	3.750	i5-Aug-08	10000.00	99.93589	999358.90	4.31	1,015,416.87
<br />3133X28Z7	FHLB Note	3.825	14-Nov-0B	1000000.00	99.93730	999373.02	3.81	1,008,894.94
<br />3t33XCX40	FHLB Callable Note 1X 12/6/2007	4.500	OB.Sep-08	1000000.00	99.96376	999837.56	4.70	1,017,583.a
<br />3133XGDD3	FHLB Note	5.375	19-Aug-t1	1150000.00	102.75314	1181861.09	4.41	.1,232,320.8
<br />3133XGYT5	FHLB Note	5.000	11-Dec-09	500000.00	101.67523	508378.13	3.78	515,607.8
<br />3134AZUJ5	FHLMC Note	5.125	15-Oct-0B	1000000.00	100.48059	1004805.94	3.34	1,018,319.44
<br />3734A33L6	FHLMC Note	7.000	15-Mar-10	1300000.00	104.26312	1355420.50	4.23	1,411,294.44
<br />3134A33L8	FHLMC Note	7.000	15-Mar-10	1000000.00	703.42036	1034203.55	4.82	1,085,611.11
<br />3134A3EM4	FHLMC Note	5.750	15-Mar-09	10000.00	101.20188	1012018.57	3.87	1,037,243.56
<br />3134A3M78	FHLMC Note	6.625	15-Sep-09	1000000.00	103.05035	1030503.52	3.83	1,062,944.94
<br />3134A4UD4	FHLMC Note	3.625	15-Sep-08	1000000.00	99.78831	997883.09	4.68	1,012,881.81
<br />3134A4US1	FHLMC Note	4.250	15-Ju1-09	1000000.00	100.63921	1008392.09	3.57	1,033,347.
<br />3134A4VH4	FHLMC Note	4,825	19-1>ac-08	1425000.00	99.88042	1423295.94	4.90	1,440,111.
<br />31359M2S7	FNMA Note	4,625	15-Dec-09	750000.00	99.09940	743245.50	5.29	789,120.17
<br />31359MEK5	FNMA Note	5.250	15~1an-OB	1200000.00	100.32147	1203857.69	4.60	1,244,800.
<br />31359MEV1	FNMA Note	6.375	15-Jun-OB	1000000.00	102.08381	1020838.06	3.98	1,036,896.
<br />31359MEY5	FNMA Note	6.825	15-Sep-OB	1150000.00	101.99155	1172902.84	4.80	1,222,388.89
<br />31359MS07	FNMA Note	3.250	15-Aug-08	1000000.00	99.98041	999804.07	3.60	1,013,215.78
<br />31359MTZ8	FNMA Note	3.250	15-Feb-09	1200000.00	99.08223	1188986.81	4.85	1,217,733.
<br />31359MU68	FNMA Note	5.375	15-Aug-09	1000000.00	100.58038	1005803.83	4.62	1,047,805.
<br />31359MVE0	FNMA Note	4.250	15-May-09	1000000.00	100.23287	1002328.74	3.95	1,017,305.
<br />31380CWC2	FNMA Pod#002443	12.500-	D1-Dec-13	317.23	105.33052	334.14	11.07	385.
<br />38962GUL6	General Electric Capital Corp Note	7.375	1B-Jan-10	475000.00	104.28864	495266.54	4.45	515,148.19
<br />431114701	Highmark Govt Money Market Fund	0.019	30-Jun-08	98921.49	100.00000	98921.49	1.88	98,921.49
<br />91159HGKD	US Bancorp Note	5.300	28-Apr-09	500000.00	101.88172	509408.59	2.97	507,635.50
<br />912828BV7	US Treasury Note	3.250	15-Jan-09	1500000.00	99.84508	1494678.18	3.98	1,532,344.
<br />912828CE8	US Treasury Note	3.125	15-Apr-O9	500000.00	98.76293	493814.65	4.79	506,256.23
<br />912828CX6	US Treawry Note	3.375	15-Oct-09	1325000.00	98.08497	1299380.79	5.02	1,352,213.3
<br />912828EG1	US Treasury Note	3.875	15-Sep-10	1500000.00	100.35820	1505342.98	3.70	1,555,985.4
<br />912828FK1	US Treawry Note	5.125	30-Jun-11	900000.00	108.78773	979089.61	2.08	956,857.04
<br />912828607	US Treasury Note	4.500	30-Apr-12	7380000.00	167.58357	1463136.51	2.41	1,435,760.87
<br />912828GW4	US Treasury Note	4.875	30-Jun-12	500000.00	102.42881	512144.03	4.20	531,316.24
<br />912828HC7	US Treasury Note	4.125	31-Aug-12	500000.00	99.73379	498888.98	4.20	524,393.88
<br />9311428E2	Wal-Mart Stores Note	8.875	10-Aug-09	500000.00	101.82596	508129.81	5.27	531,844.04
<br />949746111	Wells Fa Com n Note	4.200	15-Jan-10	1000000.00	99.31212	993121.24	4.67	1,022,281.67
<br />			subtotal S	SS e34 31.72	S	38 99 70.87	i 37 137 407.03
<br />								
<br />
<br />
								 |