EXHIBIT A -RIDERSHIP STATISTICS
<br />San Leandro LINKS Shuttle
<br />Total Boardings
<br />zo
<br />ooo -- _-
<br />,
<br />18
<br />000 -- -- -
<br />,
<br />C00
<br />18 ----
<br />,
<br />14
<br />000 -- - -
<br />,
<br />12
<br />000 --
<br />--
<br />,
<br />10
<br />000
<br />,
<br />8
<br />000 -
<br />,
<br />6
<br />000 -
<br />- - - - -
<br />,
<br />4,000
<br />2
<br />C00
<br />,
<br />Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
<br />m2002 02003 02004 ^2005 X2006
<br /> Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
<br />Total 2002 3,460 3,543 6,186 7,687 7,649 7,253 7,879 8,740 10,452 12,562 10,721 8,826 94,958
<br />Boardings 2003 9,243 7,554 8,499 8,967 8,682 7,744 7,629 7,418 9,028 9,033 7,248 7,853 98,898
<br /> 2004 9,339 12,223 14,841 12,007 12,443 12,659 8,664 9,213 11,373 10,505 11,216 10,265 134,748
<br /> 2005 11,890 13,361 15,485 14,394 14,948 14,718 12,176 13,927 13,625 14,254 14,320 14,649 167,749
<br /> 2006 14, 782 14, 478 16, 307 15,324 14, 964 14, 681 13,439 17,047 16, 781 19, 735 17,925 18,357 193,840
<br /># Rider 2002 23 20 21 22 23 20 23 22 21 22 20 21 258
<br />Days 2D03 21 22 19 19 22 21 22 21 21 23 17 22 250
<br /> 2004 21 20 23 22 20 22 21 22 21 21 21 20 254
<br /> 2005 20 19 23 21 21 22 20 23 21 21 21 21 253
<br /> 2006 21 20 23 20 22 22 20 23 20 21 21 20 253
<br />Avg. Daily 2002 150 177 295 349 333 363 343 397 498 571 536 420 368
<br />Riders hip 2003 440 343 447 472 395 369 347 353 430 393 426 357 396
<br /> 2004 445 611 645 546 622 575 413 419 542 500 534 513 531
<br /> 2005 595 703 673 685 712 669 609 606 649 679 682 698 663
<br /> 2006 704 724 709 766 682 668 672 741 839 940 854 918 766
<br /># Serviee Hr 2005 N/A N/A N/A N/A N/A N/A 387 433 427 431 433 432 2,543
<br />(2 buses) 2006 416 406 464 385 445 427 385 453 403 418 400 380 4,982
<br />\\CH-FP01\Dept$\CM\DEPTIOBD\Files RDA\WSL-MacArthur Area\LINKS ShuttleWdvisory Committee\2008-2009 Annual Report\Exhibit A -LINKS Ridership Stats.xls -Slats
<br />2002-06
<br />
|