|
Population
<br />Population figures for the City, the County and the State for the last five years are
<br />shown in the following table.
<br />CITY OF SAN LEANDRO
<br />Population Estimates
<br />As of January 1
<br />City of County of State of
<br />Year San Leandro Alameda California
<br />1999 75,400 1,433,300 33,140,000
<br />2000 76,700 1,454,300 33,753,000
<br />2001 80,400 1,465,600 34,367,000
<br />2002 81,100 1,484,700 35,000,000
<br />2003 81,400 1,496,200 35,591,000
<br />Source: State Department of Finance estimates (as of January 1)
<br />Employment
<br />The following table summarizes the civi lian labor force, employment and unemployment
<br />in the Oakland Metropolitan Statistical Area (which includes Alameda County) for calendar
<br />years 1999 through 2003.
<br />OAKLAND METROPOLITAN STATISTICAL AREA
<br />(ALAMEDA AND CON TRA COSTA COUNTIES)
<br />Civilian Labor Force, Employment and Unemployment, Employment by Industry
<br />(Annual Averages)
<br />1~ 2444 244? 24.42 ?444
<br />Civilian Labor Force ~'~ 1,209,900 1,233,900 1,256,900 1,275,800 1,267,400
<br />Employment 1,170,200 1,198,600 1,206,100 1,197,300 1,187,700
<br />Unemployment 39,700 35,300 50,800 78,500 79,700
<br />Unemployment Rate 3.3% 2.9% 4.0% 6.2% 6.3%
<br />Wage and Salary Employment: cz>
<br />Agriculture 2,300 3,000 3,000 3,000 2,700
<br />Natural Resources and Mining 2,300 2,400 1,600 1,200 800
<br />Construction 60,000 65,500 69,700 66,600 67,200
<br />Manufacturing 112,100 116,500 113,200 103,600 97,400
<br />Wholesale Trade 51,500 53,700 55,400 53,100 51,100
<br />Retail Trade 109,500 112,300 113,300 112,000 110,000
<br />Trans., Warehousing, Utilities 41,700 41,700 41,300 39,500 36,900
<br />Informafion 35,000 39,000 37,700 35,200 32,300
<br />Financial and Insurance 32,500 33,000 40,300 44,200 49,600
<br />Real Estate, Rental & Leasing 17,600 17,600 18,300 18,300 18,300
<br />Professional and Business Services 160,200 170,200 159,000 149,600 143,400
<br />Educational and Health Services 109,200 110,700 112,500 114,700 117,400
<br />Leisure and Hospitality 72,400 73,700 77,900 79,900 80,600
<br />Other Services 31,000 31,900 35,800 37,800 37,700
<br />Federal Government 20,400 21,000 19,200 18,600 18,300
<br />State Government 45,600 45,900 47,300 49,100 48,800
<br />Local Government 107,100 109,700 112,300 116,500 115,000
<br />Tota] All Industries 1,010,200 1,047,600 1,057,800 1,042,800 1,027,400
<br />(1) Labor force data is by place of residence; includes self-employed individuals, unpaid family workers, hou sehold domestic
<br />workers, and workers on strike.
<br />(2) Industry employment is by place of work; excludes self-employed individuals, unpaid family workers, household
<br />domestic workers, and workers on strike.
<br />Source: Labor Division of the California State Employment Dev elopment Department.
<br />D-2
<br />
|