|
Commercial Activity
<br />During calendar year 2002, total taxable transactions in the City were reported to be
<br />$1,792,251, or 5.1% less than total taxable transactions of $1,888,094 that were reported in the
<br />City during calendar year 2001. A summary of historic taxable sales within the City during the
<br />past five years for which itemized data is available is shown in the following table.
<br />CITY OF SAN LEANDRO
<br />Taxable Transactions
<br />(figures in thousands)
<br />1998 1999 2000 2001
<br />Retail Stores
<br />Apparel Stores
<br />Gen. Merchandise Stores
<br />Food Stores
<br />Eating and Drinking Places
<br />Home Furnishings & App
<br />Bldg. Materials and Farm
<br />Implements.
<br />Auto Dealers and Auto
<br />Supplies
<br />Service Stations
<br />Other Retail Stores
<br />Retail Store Totals
<br />All Other Outlets
<br />TOTAL ALL OUTLETS
<br />$53,768 $53,173 $58,434 $60,837 $56,644
<br />270,579 313,827 339,803 357,758 355,080
<br />48,108 51,222 53,303 55,915 53,726
<br />77,324 81,282 87,041 91,962 91,229
<br />32,727 38,499 41,693 43,118 43,161
<br />170,655 199,083 211,863 217,676 199,890
<br />90,698 137,391 191,433 228,600 257,493
<br />49,159 60,094 75,354 73,370 64,608
<br />136,042 139, 630 159,546 147,472 154,202
<br />929,060 1,074,201 1,218,470 1,276, 768 1,276,033
<br />48, 1,754 596,768 673,699 1 26 516"218
<br />$1,410,814 $1,670,969 $1,892,169 $1,888,094 $1,792,251
<br />Source: State Board of Equalization.
<br />D-4
<br />
|