| 
								    ALAMEDA COUNTY FIRE DEPARTMENT
<br />CITY OF SAN LEANDRO ESTIMATED ACTUAL C	
<br />ONTRACT COSTS	
<br />FOR FY 200	
<br />8-09							
<br />	Bod et		200	8-09 Estimated	Actual					Variance (Over Nnder Bud et
<br />
<br />
<br />EXPENDITURE CATEGORIES	
<br />
<br />2008.09 Contract	
<br />Jul -Sep 08
<br />Actual	
<br />Oct -Dec 08
<br />Actual	
<br />Jan -Mar 09
<br />Actual	
<br />Apr -Jun 09
<br />Estimates	Total
<br />Estimated
<br />Actual		
<br />
<br />$	
<br />
<br />%	
<br />
<br />Comments
<br />Shared Allocation %	26.92%	26.92%	26.92%	26.92%	26.92%					
<br />										
<br />PROGRAMS AND OPERATIONS										
<br />CIATHING ALLOWANCE	$61,713	$61,113	$0	$0	$0	$61,713		$0	0.0%	
<br />LAUNDRY	$23,690	$9,117	$4,039	$7,636	$6,730	$27,582		$3,892	-16.4%	Estimate to be over bud et due to new contract with hi er cost
<br />OFFICE EXPENSES	$22,591	$6,659	$3,845	$5,898	$5,567	$21,969		$622	2.8%	
<br />FUELITRANSP	$95,689	$41,674	$12,457	$15,502	$22,662	$92,295		$3,394	3.5%	
<br />APPARATUS & E UIPMENT	$119,248	$3Q294	$13,382	$45,755	$48 015	$137,446		$18,198	-15.3%	Over bud et due io ma' r r airs to Unit 3451 and 3479
<br />
<br />BUILDINGS&GROUNDS	
<br />$500	
<br />$1,141	
<br />$294	
<br />$33	
<br />$0	
<br />$1,468		
<br />$968	
<br />-193.6%	Over budget due to charge back of City of San Leandro stations utility bills
<br />aidb ACFD
<br />PPE & UNIFORMS	$82,339	$13,266	$5,820	$34,533	$28,608	$82,227		$112	0.1%	
<br />
<br />
<br />
<br />ADIOS	
<br />
<br />
<br />21,792	
<br />
<br />
<br />1,163	
<br />
<br />
<br />3,130	
<br />
<br />
<br />21,394	
<br />
<br />
<br />93,189	
<br />
<br />
<br />118,876		
<br />
<br />
<br />97,084	
<br />
<br />
<br />445.5%	ver u get ue to r o rebandmg an upgra a pro3ect vests were not
<br />budgeted in FY OS-09. AFG funded portable and mobile projects are budgeted
<br />in FY 09-]0, but ACFD secured a contract with significant vest savings if
<br />urchaseinFY08-09
<br />
<br />INFORMATION TECHNOLOGY	
<br />$1(0,693	
<br />$38,780	
<br />$17,370	
<br />$38,000	
<br />$27,190	
<br />$121,340		
<br />$1Q647	
<br />-9.6%	Estimated to be over budget due to the launch of of Mobile Data Computer
<br />(MDC ro~ect
<br />DISASTER PREPAREDNESS	$3,064	$446	$840	$87	$1,040	$2,413		$651	21.2%	
<br />
<br />EMS	
<br />$40,170	
<br />$17,274	
<br />$4,476	
<br />$11,882	
<br />$10,560	
<br />$44,192		
<br />$4,022	
<br />-10.0%	Estimate to be over budget due to new requirements by EMSA and supplies
<br />forheartmonitors
<br />FIRE PREVENTION	$7,399	S1,718	$1,641	$2,503	$1,272	$7,134		$265	3.6%	
<br />HAZARDOUS MATERIALS	$12,882	$1,103	$1,091	$11,006	$1,077	$14,277		$1,395	-10.8%	
<br />HODSEHOLD SUPPLIES	$25,574	56,482	$5,415	$7,093	$4,775	$23,765		$1,809	7.1%	
<br />MAPPING	$1,34b	$9	$0	$0	$135	$144		$1,202	89.3%	
<br />PUB ED&COMMRELAT[ONS	$19,715	$1,912	$2,102	$1,530	$13,270	$18,814		5901	4.6%	
<br />SCBA	$44,075	$1,913	$513	$12,030	$20,788	$35,244		$8,831	20.0%	
<br />
<br />STAFF VEHICLES	
<br />$12,114	
<br />$6,333	
<br />$3,274	
<br />$3,469	
<br />$3,230	
<br />$16,306		
<br />$4,192	
<br />-34.6%	Estimate to be over budget due to the age staff vehicles, significant failures and
<br />re air m Q] and labor costs were not included in the bu et
<br />TRG & STAFF DEV.	$64,398	$2,647	$2,164	$6,212	$33,050	$44,073		$20,325	31.6%	Under bud et due to bu eted for 1 S recruits and actual is 9
<br />RESCUE	$6,178	S686	$116	$1,566	$1,750	$4,118		$2,060	33.3%	
<br />WILDLAND	$2,719	$270	$168	$0	$1,346	$1,784		$935	34.4%	
<br />DISPATCH CONTRACT-OPERATIONS	$322589	$81,288	$80,074	$80,074	$80,074	$321,510		$1079	0.3%	
<br />D[SPATCHCONTRACT-CAPITAL	$18,577	$4,644	$4,644	$4,644	$4,644	$18,576		$1	0.0%	
<br />OUTSmE AUDfFORS	$8,076	$0	$7,936	$0	$140	$8,076		$0	0.0%	
<br />ORGANIZATIONlTRG CONSULTANTS	$13,460	$0	$0	$0	$10,551	$10,551		$2,909	21.6%	
<br />ATTORNEY FEES	$1,346	$0	$0	$0	$1,346	$1,346		$0	0.0%	
<br />INFORMATION TECHNOLOGY CONSULTANTS	$80,760	$28,059	$12,975	$19,462	$20,264	$80,760		$0	0.0%	
<br />PAYROLL SERVICES	$14,806	53,702	$3,702	$3,702	$3,702	$14,808		$2	0.0%	
<br />VIDEOGRAPHER P/T	$6,730	$1,683	$1,683	$1,683	$1,683	$6,732		$2	0.0%	
<br />COUNTY HUMAN RESOURCE SERVICES	$53,167	$13,292	$13,400	~ $13,466	$13,587	$13,745		$578	-1.1%	
<br />COUNTY AUDITOR SERVICES	$4,038	$1,010	$1,010	$1,010	$2,019	$5,049		$1,011	-25.0%	
<br />COUNTY LEGAL SERVICES	$8,285	$3,188	$2,071	$2,071	S2,071	$9,401		$1,116	-73.5%	
<br />G:44DMINIFINANCIAL1Finence Team1FY 2008-09lpuartedy AllocationsUen -Mar 09lSan Leandro Duartery Report 0&D9 Q3 Pege 1 of 2 Date Punted: 5181200911:52 AM
<br />
								 |