| 
								    ALAMEDA COUNTY FIRE DEPARTMENT
<br />CITY OF SAN LEANDRO ESTIMATED ACTUAL CONTRACT COSTS FOR FY 2D08-09
<br />	Bud et	2008-09 Estimated Actual
<br />
<br />
<br />ERPENDITURE CATEGORIES	
<br />
<br />2008-09 Contract	
<br />Jul - Sep OB
<br />Actual	
<br />Oct -Dec 08
<br />Actual	
<br />Jan -Mar 09
<br />Actual	
<br />Apr -Jun 09
<br />Estimates	Total
<br />Estimated
<br />Actual
<br />Shared Allocation %	26.92%	26.92%	26.92%	26.92%	26.92%	
<br />E UIP RENTS & LEASES	$9,422	$2,382	50	$1,221	$2,692	$6,295
<br />BLDG RENTS & LEASES	$15,057	$3,764	$3,764	$3,764	$7,526	$18,820
<br />PROGRAM AND OPERATIONS SUBTOTAL:	51,334,202	S387,672	$213,396	$357,226	$474,555	$1,431,849
<br />						
<br />COUNTYWIDE OVERHEAD						
<br />GSA COMMUNICATIONS	$31,830	$7,958	$7,958	$7,958	$7,958	531,832
<br />GSA ELECT EQUIP MAINTENANCE	$42,127	$10,532	$10,532	$10,532	$1Q532	$42,128
<br />GSA TRANSPORTATION	$5,528	$1,382	51,382	51,382	51,382	$5,528
<br />GSA REPROGRAPHICS	$12,269	$3,067	$3,067	$3,067	$3,067	$12,268
<br />COUNTY INFORMATION TECHNOLOGY	$29,742	$7,436	$7,436	$7,436	57,435	$29,743
<br />RISK MGTPROFESS[ONALLIABILITY	$99,329	$24,832	$24,832	$24,832	513,697	$88,193
<br />COUNTYINDIRECTS FEDA-87	$129,283	$32,321	$32,321	$32,321	$32,321	$129,284
<br />COUNTYWIDE OVERHEAD SUBTOTAL:	$350,108	$87,528	$87,528	$87,528	$76,392	S33S,976
<br />						
<br />FIXED ASSETS						
<br />E OIPMENT	$38,414	$9,604	59,604	$9,604	$9,604	538,416
<br />ALL PROGRAMS AND OVERHEAD SUBTOTAL:	$1,722,724	$4sa,ag4	$31os2g	Sas4,3sa	S56D,551	sl,elo,z41
<br />						
<br />SALARIES AND BENEFITS						
<br />BASE SALAR[ES'(~1CLUDES: PARAMEDIC BONUS,
<br />FLSA, ED INC, SDI, VACATION SELL BACK; RETIREE
<br />PAYOUT UPGRADE $8,969,579	
<br />
<br />$2,189,189	
<br />
<br />$2,189,589	
<br />
<br />$2,280,906	
<br />
<br />$2,280,906	
<br />
<br />$6,940,990
<br />MINIMUM STAFFINGBACKFILL	$1,603,530	$369,612	5323,692	$347,614	$548,938	$1,589,856
<br />PROGRAMIPROJECTOVERTIME	$120,696	$27,820	$24,364	$26164	$41,318	$119,666
<br />HOLIDAY PAY	$506,856	$113,9D3	$113,903	$138,719	$138,719	$505,244
<br />PERS RETIREMENT	$1,863,302	$452,744	$452,744	$476,018	$476,018	$1,857,524
<br />FICA	$8,604	$2,123	52,123	52,150	$2,150	58,546
<br />HEALTH PREMIUMS	$1,561,827	$310,805	$318,411	$343,725	$356,b21	$1,329,562
<br />DENTAL PREMIUMS	$125,322	$26,720	523,b72	528,516	$29,056	$107,964
<br />401APLANCONTRIBUT[ON5	$138,429	533,789	$33,789	$35,229	$35,229	$138,036
<br />OTHER BENEFITS IFE,LTD,MGTCAF,VISION	$46,607	$11,641	$11,645	$11,652	$11,652	$46,594
<br />RISK MGT WORKERS COMPENSATION	$361,678	590,420	$90,420	$90,420	$90,420	$361,680
<br />SALARY AND BENEFIT SUBTOTAL:	$15,306,4311	$3,629,170	53,584,352	$3,781,113	54,011,027	515,005,662
<br />$ I
<br />763
<br />598,647) -7.4%
<br />$2	0.0%
<br />$1	0.0°/a
<br />$D	0.0%
<br />$1	0.0%
<br />$1	0.0%
<br />$] 1,136	11.2%
<br />$1	0.0%
<br />$11,132	3.2%
<br />	
<br />	
<br />($2)	0.0%
<br />Variance
<br />Comments
<br />$28,589 03%
<br />$13,674 0.9%
<br />$1,030 0.9%
<br />$1,612 0.3%
<br />$5,778 03%
<br />$58 0.7%
<br />Health premiums were budgeted at Kaiser Family rate, estimated actual is based
<br />$232,265 14.9% ou YTD actual
<br />$17.358 13.9%
<br />,765 I 2.0%
<br />G:~ADMINIFINANCIAL1Finance Team1FY 2001t-091Duartedy AltocafionsUan -Mar 091San Leandro Quarterly Report Ot1-09 D3 Page 2 of 2
<br />Date Printed: 518/2DD911:52 AM
<br />
								 |