•
<br /> • 0
<br /> TABLE 1
<br /> PRESENT VALUE OF PROPERTY TAX INCREMENTS TO THE AGENCY
<br /> CREEKSIOE PLAZA BUSINESS PARK
<br /> CORPORATION YARD SITE
<br /> REDEVELOPMENT AGENCY OF THE CITY OF SAN LEANDRO
<br /> Gross Property Tax Increment
<br /> Assessed Value Existing Project 1.0% 20% Housing 80% Tax
<br /> of New Project Assessed Incremental Annual Tax Set -Aside Increment
<br /> Year Fiscal Year (Estimated) Value (1) Value Increment Monies Remaining
<br /> 1 2000 / 2001 50 50 50 50 $0 50
<br /> 2 2001 / 2002 16,436,321 (2) 0 16,436,321 164,363 32,873 131,491
<br /> 3 2002 / 2003 30,359,221 (3) 0 30,359,221 303,592 60,718 242,874
<br /> 4 2003 / 2004 30,966,405 0 30,966,405 309,664 61,933 247,731
<br /> 5 2004 / 2005 31,585,734 0 31,585,734 315,857 63,171 252,686
<br /> 6 2005 / 2006 32,217,448 0 32,217,448 322,174 64,435 257,740
<br /> 7 2006 / 2007 32,861,797 0 32,861,797 328,618 65,724 262,894
<br /> 8 2007 / 2008 33,519,033 0 33,519,033 335,190 67,038 268,152
<br /> 9 2008 / 2009 34,189,414 0 34,189,414 341,894 68,379 273,515
<br /> 10 2009 / 2010 34,873,202 0 34,873,202 348,732 69,746 278,986
<br /> 11 2010 / 2011 35,570,666 0 35,570,666 355,707 71,141 284,565
<br /> 12 2011 / 2012 36,282,079 0 36,282,079 362,821 72,564 290,257
<br /> 13 2012 / 2013 37,007,721 0 37,007,721 370,077 74,015 296,062
<br /> 14 2013 / 2014 37,747,875 0 37,747,875 377,479 75,496 301,983
<br /> 15 2014 / 2015 38,502,833 0 38,502,833 385,028 77,006 308,023
<br /> 16 2015 / 2016 39,272,890 0 39,272,890 392,729 78,546 314,183
<br /> 17 2016 / 2017 40,058,347 0 40,058,347 400,583 80,117 320,467
<br /> 18 2017 / 2018 40,859,514 0 40,859,514 408,595 81,719 326,876
<br /> 19 2018 / 2019 41,676,705 0 41,676,705 416,767 83,353 333,414
<br /> 20 2019 / 2020 42,510,239 0 42,510,239 425,102 85,020 340,082
<br /> 21 2020 / 2021 43,360,443 0 43,360,443 433,604 86,721 346,884
<br /> 22 2021 / 2022 44,227,652 0 44,227,652 442,277 88,455 353,821
<br /> 23 2022 / 2023 45,112,205 0 45,112,205 451,122 90,224 360,898
<br /> 24 2023 / 2024 45,014,449 0 46,014,449 460,144 92,029 368,116
<br /> 25 2024 / 2025 46,934,738 0 46,934,738 469,347 93,869 375,478
<br /> 26 2025 / 2026 47,873433 0 47,873,433 478,734 95,747 382,987
<br /> 27 2026 / 2027 48,830,902 0 48,830,902 488,309 97,662 390,647
<br /> 28 2027 / 2028 49,807,520 0 49,807,520 498,075 99,615 398,460
<br /> 29 2028 / 2029 50,803,670 0 50,803,670 508,037 101,607 406,429
<br /> Total 58,715,700
<br /> Present Value Discounted•Q 7% 53,192.127
<br /> (Rounded) 53,190,000
<br /> (1) Site is currently publicly owned.
<br /> (2) Land value of 52,513,421 plus 50% of construction costs of $27.8 million.
<br /> (3) Assume 100% complete.
<br /> Source: Creekslde Associates, 5/02/03 Pre Forma
<br /> Prepared by Keyser Marston Associates, Inc.
<br /> 19096.0261061903 Creekside Plaza B.P1.ds tadncremenl; 7/7/2000 3:15 PM me and wcm.
<br /> a73
<br />
|