|
Exhibit A -LINKS Ridership in Fiscal Years
<br /> Jul Aug Sept Oct Nov Dec Jan Feb Mar Apr May Jun Total
<br /> 2002 3,460 3,543 6,186 7,687 7,649 7,253 35,778
<br /> FY 02 -03 7,879 8,740 10,452 12.562 10,721 8.826 9,243 7,554 8,499 8,967 8,682 7,744 109,869
<br /> FY 03 -04 7,629 7,418 9,028 9,033 7,248 7,853 9,339 12.223 14,841 12,007 12,443 12,659 121,721
<br /> FY 04 -05 8,664 9,213 11,373 10,505 11,216 10,265 11,890 13,361 15,485 14,394 14,948 14,718 146,032
<br /> FY 05 -06 12,178 13,927 13,625 14,254 14,320 14,649 14,782 14,478 16,307 15,324 14,984 14,681 173,509
<br /> FY 06 -07 13,439 17,047 16,781 19,735 17,925 18,357 18,096 16,252 17.310 17,583 19,227 17,938 209,690
<br /> FY 07 -08 14,038 12,550 12.125 14,554 13,121 11,979 11,656 10.895 14,539 14,719 14,115 15,839 160,130
<br /> FY 08 -09 17,115 13,720 13,021 14,554 10,904 11,532 10,553 10,197 10,903 10,703 10,400 11,464 145,066
<br /> FY 09 -10 11,569 10,884 11,942 13,229 11,549 10,465 9,417 11,445 13,125 13,229 12,014 13,639 142,507
<br /> FY 10 -11 -
<br /> 250,000
<br /> 209,690
<br /> 200,000
<br /> 173,509
<br /> - 160,130
<br /> 150,000
<br /> 146,032 145,066 142,507
<br /> -
<br /> 121,721
<br /> 109,869 - _
<br /> •
<br /> 100,000 -
<br /> scoop - - -
<br /> - , -T-T , -T-T-T 1
<br /> FY 02 -03 FY 03 -04 FY 04 -05 FY 05 -06 FY 06 -07 FY 07 -08 FY 08 -09 FY 09 -10
<br />
|