1 of 2
<br />
<br />
<br />
<br />
<br />2012-13 2012-13 $%
<br />(in thousands)Adopted Actual Variance Variance
<br />Taxes:
<br />Property Taxes 17,004 17,632 628 3.7%
<br />Sales Tax 23,892 26,591 2,699 11.3%
<br />Utility Users Tax 10,100 9,888 (212) -2.1%
<br />Franchise Fees 4,141 4,444 303 7.3%
<br />Document Property Transfer Tax 2,519 2,956 437 17.3%
<br />Business Licenses 4,425 4,555 130 2.9%
<br />911 Tax 2,800 2,723 (77) -2.8%
<br />Other Taxes 303 416 113 37.3%
<br />Subtotal Taxes 65,184 69,205 4,021 6.2%
<br />Other Revenues:
<br />Licenses & Permits 1,596 1,460 (136) -8.5%
<br />Interest & Property Income 1,051 919 (132) -12.6%
<br />Revenue From Other Agencies 917 966 49 5.3%
<br />Service Charges 2,661 2,785 124 4.7%
<br />Fines, Fees & Forfeitures 1,240 1,237 (3) -0.2%
<br />Other Revenue 2,449 3,416 967 39.5%
<br />Subtotal Other Revenue 9,914 10,783 869 8.8%
<br />Subtotal Operating Revenue 75,098 79,988 4,890 6.5%
<br />GENERAL FUND REVENUES
<br />
<br />
<br />
<br />Table 2
<br />
<br />Department
<br />2012-13
<br />Adopted
<br />2012-13
<br />Adjusted Actual
<br />$Over/
<br />(Under)
<br />%Over/
<br />(Under)
<br />General Administration 3,872 3,945 3,686 (259)-6.6%
<br /> Council, Clerk, City Attorney,
<br /> City Manager, Human Resources
<br />Community Development 3,851 4,018 3,493 (525)-13.1%
<br />Engineering & Transportation 2,461 2,461 2,420 (41)-1.7%
<br />Finance 2,299 2,308 2,244 (64)-2.8%
<br />Fire Contract 18,508 18,508 18,125 (383)-2.1%
<br />Fire Supplies & Capital Outlay 381 381 710 329 86.4%
<br />Library 4,680 4,821 4,523 (298)-6.2%
<br />Police 25,331 25,586 25,281 (305)-1.2%
<br />Public Works 4,292 4,386 4,185 (201)-4.6%
<br />Recreation & Human Services 3,990 4,049 3,910 (139)-3.4%
<br />Non Departmental 1,302 1,282 4,369 3,087 240.8%
<br />Debt Service 4,866 4,866 4,631 (235)-4.8%
<br />Subtotal Operating Expenditures 75,833 76,611 77,577 966 1.3%
<br />Transfers 257 1,607 1,607 - 0.0%
<br />Total Expenditures 76,090 78,218 79,184 966 1.2%
<br />
<br />Table 1
<br />ATTACHMENT 1
<br />Year-End Activity by Department
|