|
<br />53
<br />TABLE 11
<br />SUCCESSOR AGENCY TO THE
<br />REDEVELOPMENT AGENCY OF THE CITY OF SAN LEANDRO
<br />West San Leandro/MacArthur Boulevard Project Area
<br />Projection of Incremental Value and Tax Increment Revenue
<br />(Dollars in thousands)
<br />
<br />
<br />Fiscal
<br />Year
<br />Gross Tax
<br />Increment
<br />Administration
<br />Fees
<br />Pass-Through
<br />Payments
<br />Net Tax
<br />Revenue
<br />2014-15 5,490,810 (54,671) (1,325,827) 4,110,313
<br />2015-16 5,692,360 (56,678) (1,395,523) 4,240,159
<br />2016-17 5,897,940 (58,724) (1,466,095) 4,373,121
<br />2017-18 6,107,632 (60,812) (1,539,127) 4,507,693
<br />2018-19 6,321,518 (62,942) (1,613,090) 4,645,487
<br />2019-20 6,539,682 (65,114) (1,688,532) 4,786,036
<br />2020-21 6,762,209 (67,330) (1,765,482) 4,929,397
<br />2021-22 6,989,186 (69,590) (1,843,972) 5,075,624
<br />2022-23 7,220,703 (71,895) (1,924,032) 5,224,776
<br />2023-24 7,456,851 (74,246) (2,005,693) 5,376,912
<br />2024-25 7,697,721 (76,644) (2,088,987) 5,532,089
<br />2025-26 7,943,409 (79,091) (2,173,947) 5,690,371
<br />2026-27 8,194,010 (81,586) (2,260,606) 5,851,818
<br />2027-28 8,449,624 (84,131) (2,348,999) 6,016,494
<br />2028-29 8,710,350 (86,727) (2,439,159) 6,184,463
<br />2029-30 8,976,290 (89,375) (2,531,123) 6,355,792
<br />2030-31 9,247,549 (92,076) (2,651,293) 6,504,181
<br />2031-32 9,524,233 (94,831) (2,773,866) 6,655,537
<br />2032-33 9,806,451 (97,641) (2,898,891) 6,809,920
<br />2033-34 10,094,313 (100,507) (3,026,416) 6,967,391
<br />2034-35 10,387,933 (103,430) (3,156,492) 7,128,011
<br />2035/36 10,687,425 (106,412) (3,289,169) 7,291,843
<br />2036-37 10,992,907 (109,454) (3,424,500) 7,458,953
<br />2037-38 11,304,498 (112,556) (3,562,538) 7,629,404
<br />2038-39 11,622,321 (115,721) (3,703,336) 7,803,264
<br />2039-40 11,946,501 (118,949) (3,846,950) 7,980,602
<br />2040-41 12,277,164 (122,241) (3,993,437) 8,161,487
<br />2041-42 12,614,441 (125,599) (4,142,853) 8,345,989
<br />2042-43 12,958,463 (129,025) (4,295,258) 8,534,181
<br />2043-44 13,309,366 (132,518) (4,450,711) 8,726,137
<br />2044-45 13,667,286 (136,082) (4,609,272) 8,921,932
<br />2045-46 14,032,365 (139,717) (4,771,005) 9,121,643
<br />2046-47 0 0 0 0
<br />Total 298,923,515 (2,976,315) (89,006,182) 206,941,019
<br />
<br />Source: Urban Analytics, LLC
<br />
<br />
<br />
<br />
<br />
<br />
|