|
<br />54
<br />TABLE 12
<br />SUCCESSOR AGENCY TO THE
<br />REDEVELOPMENT AGENCY OF THE CITY OF SAN LEANDRO
<br />Project Areas Combined
<br />Projection of Incremental Value, Tax Increment Revenue and Debt Service
<br />(Dollars in thousands)
<br />
<br />Fiscal
<br />Year
<br />Gross Tax
<br />Increment
<br />Administration
<br />Fees
<br />Pass-Through
<br />Payments
<br />Net Tax
<br />Revenue
<br />Debt
<br />Service
<br />2014
<br />Bonds*
<br />
<br />Debt
<br />Service
<br />Coverage*
<br />2014-15 8,909,602 (88,711) (1,653,461) 7,167,430
<br />2015-16 9,177,329 (91,377) (1,743,946) 7,342,007
<br />2016-17 9,400,533 (93,599) (1,835,905) 7,471,029
<br />2017-18 9,374,954 (93,344) (1,892,635) 7,388,975
<br />2018-19 9,652,175 (96,105) (1,986,872) 7,569,198
<br />2019-20 9,934,940 (98,920) (2,083,199) 7,752,821
<br />2020-21 10,223,361 (101,792) (2,181,658) 7,939,912
<br />2021-22 10,517,550 (104,721) (2,282,303) 8,130,527
<br />2022-23 10,217,630 (101,735) (2,385,183) 7,730,712
<br />2023-24 10,511,817 (104,664) (2,490,349) 7,916,804
<br />2024-25 10,811,888 (107,652) (2,597,851) 8,106,385
<br />2025-26 8,523,780 (84,869) (2,707,745) 5,731,166
<br />2026-27 8,194,010 (81,586) (2,260,606) 5,851,818
<br />2027-28 8,449,624 (84,131) (2,348,999) 6,016,494
<br />2028-29 8,710,350 (86,727) (2,439,159) 6,184,463
<br />2029-30 8,976,290 (89,375) (2,531,123) 6,355,792
<br />2030-31 9,247,549 (92,076) (2,651,293) 6,504,181
<br />2031-32 9,524,233 (94,831) (2,773,866) 6,655,537
<br />2032-33 9,806,451 (97,641) (2,898,891) 6,809,920
<br />2033-34 10,094,313 (100,507) (3,026,416) 6,967,391
<br />2034-35 10,387,933 (103,430) (3,156,492) 7,128,011
<br />2035/36 10,687,425 (106,412) (3,289,169) 7,291,843
<br />2036-37 10,992,907 (109,454) (3,424,500) 7,458,953
<br />2037-38 11,304,498 (112,556) (3,562,538) 7,629,404
<br />2038-39 11,622,321 (115,721) (3,703,336) 7,803,264
<br />2039-40 11,946,501 (118,949) (3,846,950) 7,980,602
<br />2040-41 12,277,164 (122,241) (3,993,437) 8,161,487
<br />2041-42 12,614,441 (125,599) (4,142,853) 8,345,989
<br />2042-43 12,958,463 (129,025) (4,295,258) 8,534,181
<br />2043-44 13,309,366 (132,518) (4,450,711) 8,726,137
<br />2044-45 13,667,286 (136,082) (4,609,272) 8,921,932
<br />2045-46 14,032,365 (139,717) (4,771,005) 9,121,643
<br />2046-47 0 0 0 0
<br />Total 336,059,053 (3,346,065) (94,016,981) 238,696,007
<br />
<br />* Preliminary; subject to change.
<br />Source: Urban Analytics, LLC
<br />
|