|
<br />G-2
<br />
<br />Population
<br />
<br />Population figures for the City and the County for the last five years are shown in the
<br />following table.
<br />
<br />ALAMEDA COUNTY
<br />Population Estimates
<br />Calendar Years 2008 through 2012 as of January 1
<br />
<br /> 2008 2009 2010 2011 2012
<br />Alameda 72,598 73,166 73,717 74,052 74,640
<br />Albany 17,298 18,196 18,481 18,345 18,488
<br />Berkeley 109,762 110,982 112,363 113,925 114,821
<br />Dublin 44,321 45,104 45,681 46,207 46,785
<br />Emeryville 9,362 9,702 9,795 10,110 10,200
<br />Fremont 209,257 211,506 213,524 215,391 217,700
<br />Hayward 141,495 142,642 143,921 145,101 147,113
<br />Livermore 79,890 80,482 80,932 81,547 82,400
<br />Newark 42,327 42,429 42,592 42,700 43,041
<br />Oakland 387,554 389,913 391,475 392,333 395,341
<br />Piedmont 10,601 10,638 10,674 10,710 10,807
<br />Pleasanton 68,796 69,579 70,135 70,537 71,269
<br />San Leandro 83,069 83,951 84,831 85,364 86,053
<br />Union City 68,884 69,108 69,625 69,746 70,646
<br />Unincorporated County 138,871 140,401 141,494 141,688 142,833
<br />County Total 1,484,085 1,497,799 1,509,240 1,517,756 1,532,137
<br />Source: State Department of Finance estimates (as of January 1).
<br />
<br />
<br />Employment and Industry
<br />
<br />The City is included in the Oakland-Fremont-Hayward Metropolitan Division, which
<br />includes Alameda and Contra Costa Counties.
<br />
<br />The unemployment rate in the Oakland-Fremont-Hayward MD was 5.9 percent in April
<br />2014, down from a revised 6.8 percent in March 2014, and below the year-ago estimate of 7.2
<br />percent. This compares with an unadjusted unemployment rate of 7.3 percent for California and
<br />5.9 percent for the nation during the same period. The unemployment rate was 5.7 percent in
<br />Alameda County, and 6.1 percent in Contra Costa County
<br />
|