|
City of San Leandro Input cells shaded in gray
<br />User and Regulatory Fee Study
<br />Allocation of Annual Labor Effort - Building
<br />Position
<br />Comm Dev
<br />Director
<br />Chief Bldg
<br />Official Sr Engineer
<br />Assoc
<br />Engineer
<br />Superv Bldg
<br />Inspector
<br />Bldg
<br />Inspector
<br />Bldg
<br />Inspector
<br />Bldg
<br />Inspector
<br />Prmt Ctr
<br />Coord'ntr Permit Tech Permit Tech Permit Clerk Admin Asst II Admin Asst I Total Note
<br />Assumptions Regarding Labor Hours
<br />Annual Paid Hours Per FTE 2,080 2,080 2,080 2,080 2,080 2,080 2,080 2,080 2,080 2,080 2,080 2,080 2,080 2,080 2,080 [a]
<br />Est. Annual Leave Hours Per FTE 280 280 280 280 280 280 280 280 280 280 280 280 280 280 280 [b]
<br />Est. Productive Hours Per FTE 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 [c]
<br />Specific Employee Information
<br />Total FTE 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.46 1.00 1.00 1.00 1.00 1.00 1.00 13.5
<br />Annual Salary 197,500$ 150,651$ 143,421$ 112,366$ 109,332$ 97,263$ 93,063$ 39,343$ 93,060$ 89,843$ 67,299$ 73,299$ 54,099$ 55,366$ 1,375,905$
<br />Annual Benefits 95,831$ 78,662$ 69,850$ 60,531$ 40,189$ 35,995$ 53,888$ 2,648$ 34,363$ 32,905$ 43,895$ 28,291$ 38,158$ 30,093$ 645,299$
<br />Total Annual Labor Costs 293,331$ 229,313$ 213,271$ 172,897$ 149,521$ 133,258$ 146,951$ 41,991$ 127,423$ 122,748$ 111,194$ 101,590$ 92,257$ 85,459$ 2,021,204$
<br />Salary and Wage Rate Per Paid Hour 95$ 72$ 69$ 54$ 53$ 47$ 45$ 41$ 45$ 43$ 32$ 35$ 26$ 27$ 49$
<br />Benefit Rate Per Paid Hour 46$ 38$ 34$ 29$ 19$ 17$ 26$ 3$ 17$ 16$ 21$ 14$ 18$ 14$ 23$
<br />Total Labor Hourly Rate Per Paid Hour 141$ 110$ 103$ 83$ 72$ 64$ 71$ 44$ 61$ 59$ 53$ 49$ 44$ 41$ 72$
<br />Divisional Assignment
<br />Share Assigned to this Division 30%98%100%100%98%100%100%100%100%100%100%100%97%100%[d]
<br />Est. FTE Assigned to this Division 0.30 0.98 1.00 1.00 0.98 1.00 1.00 0.46 1.00 1.00 1.00 1.00 0.97 1.00 12.69
<br />Annual Salary Assigned to this Division 59,250$ 147,638$ 143,421$ 112,366$ 107,145$ 97,263$ 93,063$ 39,343$ 93,060$ 89,843$ 67,299$ 73,299$ 52,476$ 55,366$ 1,230,832$
<br />Annual Benefits Assigned to this Division 28,749$ 77,089$ 69,850$ 60,531$ 39,385$ 35,995$ 53,888$ 2,648$ 34,363$ 32,905$ 43,895$ 28,291$ 37,013$ 30,093$ 574,696$
<br />Total Annual Labor Costs 87,999$ 224,727$ 213,271$ 172,897$ 146,531$ 133,258$ 146,951$ 41,991$ 127,423$ 122,748$ 111,194$ 101,590$ 89,489$ 85,459$ 1,805,528$
<br />Est. Annual Hours Assigned to this Divison 624 2,038 2,080 2,080 2,038 2,080 2,080 957 2,080 2,080 2,080 2,080 2,018 2,080 26,395
<br />Est. Annual Leave Assigned to this Division 84 274 280 280 274 280 280 129 280 280 280 280 272 280 3,553
<br />Est. Productive Hours Assigned to this Division 540 1,764 1,800 1,800 1,764 1,800 1,800 828 1,800 1,800 1,800 1,800 1,746 1,800 22,842
<br />Labor Rate Per Productive Hour 163$ 127$ 118$ 96$ 83$ 74$ 82$ 51$ 71$ 68$ 62$ 56$ 51$ 47$ 79$
<br />Appendix D: 380
|