|
<br />39
<br />TABLE 1
<br />SUCCESSOR AGENCY TO THE
<br />REDEVELOPMENT AGENCY OF THE CITY OF SAN LEANDRO
<br />Land Use Within Project Area
<br />
<br />Land Use
<br />Secured
<br />Assessed
<br />Valuation(1)
<br />% of Total
<br />Valuation
<br />Number of
<br />Parcels
<br />% of Total
<br />Parcels
<br />Commercial
<br />One-story store $150,736,110 5.4% 168 3.1%
<br />Shopping center 128,087,577 4.6 21 0.4
<br />Automobile dealerships 80,583,931 2.9 25 0.5
<br />Commercial garages (repair) 37,654,118 1.4 69 1.3
<br />1 to 5-story offices 32,641,309 1.2 53 1.0
<br />Miscellaneous commercial (improved) 30,752,747 1.1 60 1.1
<br />Nursing or boarding homes 29,009,094 1.0 6 0.1
<br />Medical-Dental 27,958,071 1.0 17 0.3
<br />Discount house 26,701,081 1.0 2 0.0
<br />Restaurant 25,899,663 0.9 31 0.6
<br />Hotels 24,177,711 0.9 1 0.0
<br />Mixed-use: Store on first floor 23,855,188 0.9 34 0.6
<br />Mobile home parks 21,593,151 0.8 9 0.2
<br />Service stations 14,986,485 0.5 16 0.3
<br />Banks 11,846,415 0.4 6 0.1
<br />Hospital (convalescent or general) 11,569,191 0.4 3 0.1
<br />Parking lots 9,286,042 0.3 46 0.8
<br />Commercial or industrial condominium 900,217 0.0 5 0.1
<br />Motel 644,257 0.0 1 0.0
<br />Theaters (walk-in) 499,293 0.0 1 0.0
<br />Car washes 199,487 0.0 1 0.0
<br />Other recreational activity 116,072 0.0 1 0.0
<br />Total Commercial $689,697,210 24.8% 576 10.5%
<br /> Industrial
<br /> Warehouse $226,656,628 8.1% 110 2.0%
<br /> Heavy Industrial 166,828,410 6.0 4 0.1
<br /> Light Industrial 130,483,396 4.7 48 0.9
<br /> Miscellaneous Industrial 24,296,603 0.9 10 0.2
<br /> Terminals, trucking and distribution 18,263,661 0.7 2 0.0
<br /> Nurseries 1,203,654 0.0 2 0.0
<br />Total Industrial $567,732,352 20.4% 176 3.2%
<br />
<br />Single-Family Residential $788,071,324 28.3% 2,308 42.0%
<br />Condominiums and Other Residential $527,556,892 19.0% 1,153 21.0%
<br />Vacant $77,579,452 2.8% 85 1.5%
<br />Other Secured and Utility $13,842,487 0.5% 312 5.7%
<br />Unsecured $119,205,908 4.3% 886 16.1%
<br />
<br />Total, All Uses $2,783,685,625 100.0% 5,496 100.0%
<br />
<br />(1) Valuation figures are after deduction of homeowner’s exemption. Valuations used elsewhere in this Report, as well as those
<br />used by the Controller, are shown before deduction of homeowner’s exemptions. Source: County of Alameda; Urban Analytics
<br />
<br />
<br />144
|