|
BAAQMD FYE 2017 TFCA Funding Agreement
<br />
<br />TFCA Project 17R21 Page 10
<br />
<br />9. Approved Project Bicycle Facilities (Project Components)
<br />
<br />Bikeway ID Bikeway
<br />Class*
<br />Bikeway
<br />Length (miles) Eligible Costs Maximum TFCA
<br />Funds Awarded
<br />Percentage of Maximum
<br />TFCA Funds Awarded
<br />of Eligible Costs
<br />Maximum
<br />TFCA Funds
<br />Awarded Per
<br />Mile
<br />17R21-1 Class III 0.4 $12,000 $10,800 90.0000% $27,000
<br />17R21-2 Class II 0.4 $12,000 $4,968 41.4000% $12,420
<br />17R21-3 Class III 0.4 $12,000 $10,800 90.0000% $27,000
<br />17R21-4 Class III 0.3 $9,000 $8,100 90.0000% $27,000
<br />17R21-5 Class II 0.4 $12,000 $10,800 90.0000% $27,000
<br />17R21-6 Class II 0.4 $12,000 $10,800 90.0000% $27,000
<br />17R21-7 Class III 0.4 $9,000 $8,086 89.8450% $20,215
<br />17R21-8 Class III 0.3 $4,500 $3,824 84.9778% $12,747
<br />17R21-9 Class III 0.9 $13,500 $12,150 90.0000% $13,500
<br />17R21-10 Class III 0.7 $10,500 $3,076 29.2953% $4,394
<br />17R21-11 Class II 0.4 $6,000 $5,400 90.0000% $13,500
<br />17R21-12 Class III 1.0 $15,000 $13,500 90.0000% $13,500
<br />17R21-13 Class III 1.3 $19,500 $13,140 67.3847% $10,108
<br />17R21-14 Class III 0.7 $10,500 $6,922 65.9239% $9,889
<br />17R21-15 Class III 0.8 $12,000 $1,758 14.6500% $2,198
<br />17R21-16 Class III 0.5 $7,500 $6,750 90.0000% $13,500
<br />17R21-17 Class II 0.1 $9,000 $8,100 90.0000% $81,000
<br />17R21-18 Class III 0.1 $1,500 $154 10.2667% $1,540
<br /> Total: 9.5 $187,500 $139,128
<br />
<br />*Bikeway class is defined in Chapter 1000 – Bicycle Transportation Design of the Caltrans Highway Design Manual
<br />
<br />
<br />1552
|