|
Section 3 Wastewater Capacity Charges Study
<br />
<br />3-2
<br />DRAFT Use of contents on this sheet is subject to the limitations specified at the end of this document.
<br />3.2 Development of Residential Capacity Charges
<br />The capacity charge for any new connection is the unit cost of capacity for each component times the
<br />amount of capacity of each component associated with the new connection. The calculation of capacity
<br />charges for each residential customer class is shown in the table below. The capacity charges for
<br />commercial are based on arbitrary flow values and are useful only for comparison between commercial
<br />Groups. They are not representative of flows for every individual new commercial connection. Flows for
<br />every individual new commercial connection are determined by the City at the time of application for a
<br />new connection.
<br />
<br />Table 3-2. Residential Capacity Charges
<br />
<br />
<br />Current Recommended
<br />Item FY19 FY20 FY21 FY22 FY23 FY24
<br />Unit Costs of Capacity
<br />Flow, $/gallon $20.51 $22.02 $23.14 $24.30 $25.51 $26.76
<br />BOD, $/pound $838.61 $938 $986 $1,035 $1,087 $1,140
<br />SS, $/pound $961.17 $993 $1,043 $1,096 $1,150 $1,207
<br />Single Family [1]
<br />Loads
<br />Flow 189 gpd 145 gpd 145 gpd 145 gpd 145 gpd 145 gpd
<br />BOD, mg/L 195 mg/l 300 mg/l 300 mg/l 300 mg/l 300 mg/l 300 mg/l
<br />SS, mg/L 195 mg/l 320 mg/l 320 mg/l 320 mg/l 320 mg/l 320 mg/l
<br />BOD, pounds/day 0.307 lbs 0.363 lbs 0.363 lbs 0.363 lbs 0.363 lbs 0.363 lbs
<br />SS, pounds/day 0.307 lbs 0.387 lbs 0.387 lbs 0.387 lbs 0.387 lbs 0.387 lbs
<br />Charges
<br />Flow $3,876.39 $3,192.90 $3,355.30 $3,523.50 $3,698.95 $3,880.20
<br />BOD $257.45 $340.49 $357.92 $375.71 $394.58 $413.82
<br />SS $295.08 $384.29 $403.64 $424.15 $445.05 $467.11
<br />Total $4,428.92 $3,917.69 $4,116.86 $4,323.36 $4,538.58 $4,761.13
<br />Total (rounded to $10) $4,430 $3,920 $4,120 $4,320 $4,540 $4,760
<br />Adopted, FY19 $4,389
<br />Multiple Family [1]
<br />Loads
<br />Flow 158 gpd 121 gpd 121 gpd 121 gpd 121 gpd 121 gpd
<br />BOD, mg/L 193 mg/l 300 mg/l 300 mg/l 300 mg/l 300 mg/l 300 mg/l
<br />SS, mg/L 193 mg/l 320 mg/l 320 mg/l 320 mg/l 320 mg/l 320 mg/l
<br />BOD, pounds/day 0.254 lbs 0.303 lbs 0.303 lbs 0.303 lbs 0.303 lbs 0.303 lbs
<br />SS, pounds/day 0.254 lbs 0.323 lbs 0.323 lbs 0.323 lbs 0.323 lbs 0.323 lbs
<br />Charges
<br />Flow $3,240.58 $2,664.42 $2,799.94 $2,940.30 $3,086.71 $3,237.96
<br />BOD $213.01 $284.21 $298.76 $313.61 $329.36 $345.42
<br />SS $244.14 $320.74 $336.89 $354.01 $371.45 $389.86
<br />Total $3,697.72 $3,269.37 $3,435.59 $3,607.91 $3,787.52 $3,973.24
<br />Total (rounded to $10) $3,700 $3,270 $3,440 $3,610 $3,790 $3,970
<br />Adopted, FY19 $3,664
<br />Notes:
<br />1.Projected flow, BOD and SS values are the same as those used for these customer classes in the development of rates.
<br />Current single family and multiple family charges adopted by the City are slightly different those projected.
|