|
2016-17 2017-18 2018-19 2019-20 2020-21
<br />Revenues by Fund Actual Actual Projected Proposed Proposed
<br />Water Pollution Control Plant 13,243,774$ 12,835,088$ 13,480,047$ 13,859,612$ 14,159,612$
<br />Environmental Services 1,217,874 1,160,336 1,073,182 1,088,682 1,085,682
<br />Shoreline 2,630,732 2,909,212 2,557,830 2,966,212 2,815,607
<br />Storm Water 1,083,796 1,056,694 1,100,500 1,002,000 1,002,000
<br />Total Resources 18,176,176$ 17,961,330$ 18,211,559$ 18,916,506$ 19,062,901$
<br />2016-17 2017-18 2018-19 2019-20 2020-21
<br />Revenues by Type Actual Actual Projected Proposed Proposed
<br />Other Taxes 629,411$ 806,392$ 845,630$ 887,912$ 932,307$
<br />Licenses and Permits 746,874 477,526 630,000 620,800 620,800
<br />Interest & Property Income 1,697,267 1,853,804 1,506,460 1,919,000 1,919,000
<br />Intergovernmental 243,304 369,087 195,000 426,000 245,000
<br />Charges for Current Services 13,774,104 13,729,138 13,508,600 13,898,100 14,181,100
<br />Other 819,652 592,601 1,393,087 1,031,912 1,031,912
<br />Total Operating Revenues 17,910,612$ 17,828,548$ 18,078,777$ 18,783,724$ 18,930,119$
<br />Transfers 265,564 132,782 132,782 132,782 132,782
<br />Total Resources 18,176,176$ 17,961,330$ 18,211,559$ 18,916,506$ 19,062,901$
<br />SUMMARY OF ENTERPRISE FUNDS
<br />REVENUES BY FUND
<br />SUMMARY OF ENTERPRISE FUNDS
<br />REVENUES BY TYPE
<br />89
<br />111
|