|
2016-17 2017-18 2018-19 2019-20 2020-21
<br />Actual Actual Adopted Proposed Proposed
<br />Operations:
<br />Collection System 1,199,399$ 1,502,517$ 1,628,807$ 1,934,848$ 1,999,145$
<br />Operations 6,738,843 8,340,407 7,518,449 8,204,956 8,562,166
<br />East Bay Dischargers Authority 917,888 906,488 714,475 148,272 154,702
<br />EBMUD 96,592 97,108 79,533 75,663 79,148
<br />CIP Advance Planning 4,250 1,667 - 531 531
<br />Sewer/Lift Station Replacement 30,286 69,919 500,000 124,907 79,654
<br />WPCP Renewal & Replacement 187,685 163,195 1,320,000 349,718 149,247
<br />WPCP Rehabilitation - Design/Project Management 756,172 3,517,236 - 510,448 -
<br />Total Operations Expenditures 9,931,115$ 14,598,538$ 11,761,265$ 11,349,343$ 11,024,593$
<br />Transfers 265,564 153,714 132,782 132,782 132,782
<br />Debt Service 1,110,538 1,067,499 2,765,864 2,765,864 2,765,864
<br />Total Operations Expenditures and Transfers 11,307,217$ 15,819,752$ 14,659,911$ 14,247,989$ 13,923,239$
<br />Capital Improvement Projects:
<br />Capital Projects - - - - -
<br />Construction In Progress (245,695) (3,481,562) - - 2,035,448
<br />Total Capital Improvement Expenditures (245,695) (3,481,562) - - 2,035,448
<br />Total Expenditures 11,061,523$ 12,338,189$ 14,659,911$ 14,247,989$ 15,958,687$
<br />2016-17 2017-18 2018-19 2019-20 2020-21
<br />Actual Actual Adopted Proposed Proposed
<br />Full-Time:
<br />Administrative Analyst 1.00 1.00 1.00 1.20 1.20
<br />Administrative Assistant II 0.50 0.50 0.50 0.50 0.50
<br />Administrative Assistant III 1.00 1.00 1.00 1.00 1.00
<br />Assistant Engineer 1.00 0.00 0.00 0.00 0.00
<br />Deputy Pubic Works Director 0.15 0.00 0.00 0.00 0.00
<br />Laboratory Supervisor 1.00 1.00 1.00 1.00 1.00
<br />Laboratory Technician I 2.00 0.00 0.00 0.00 0.00
<br />Laboratory Technician II 0.00 2.00 2.00 2.00 2.00
<br />Maintenance Mechanic I 2.00 0.00 0.00 0.00 0.00
<br />Maintenance Mechanic II 4.00 6.00 6.00 6.00 6.00
<br />Plant Electrician II 1.00 1.00 1.00 1.00 1.00
<br />Collection System Maintenance Supervisor 1.00 1.00 1.00 1.00 1.00
<br />Plant Maintenance Supervisor 1.00 1.00 1.00 1.00 0.00
<br />Plant Maintenance Worker 1.00 1.00 1.00 1.00 1.00
<br />Plant Operations Supervisor 1.00 1.00 1.00 1.00 2.00
<br />Plant Operator I 4.00 0.00 0.00 0.00 0.00
<br />Plant Operator II 1.00 5.00 5.00 5.00 5.00
<br />Plant Operator Lead 6.00 6.00 6.00 6.00 6.00
<br />Public Works Director 0.30 0.42 0.42 0.42 0.42
<br />Collection System Maintenance Worker I 3.00 0.00 0.00 0.00 0.00
<br />Collection System Maintenance Worker II 3.00 6.00 6.00 6.00 6.00
<br />Street Supervisor 0.00 0.00 0.00 0.00 0.00
<br />Water Pollution Control Manager 1.00 1.00 1.00 1.00 1.00
<br /> Total Full-Time 35.95 34.92 34.92 35.12 35.12
<br />Part-time:
<br />College Intern 0.00 0.41 0.41 0.41 0.41
<br />Maintenance Aide 0.96 0.96 0.96 0.96 0.96
<br /> Total Part-Time 0.96 1.37 1.37 1.37 1.37
<br />Total 36.91 36.29 36.29 36.49 36.49
<br />WATER POLLUTION CONTROL PLANT FUND
<br />Expenditures By Division
<br />Personnel Summary
<br />93
<br />115
|