|
2016-17 2017-18 2018-19 2019-20 2020-21
<br />Revenues by Fund Actual Actual Projected Proposed Proposed
<br />Building Maintenance 3,466,260$ 3,606,416$ 3,686,729$ 3,388,214$ 3,388,214$
<br />Information Technology 3,652,395 4,415,712 4,554,993 4,377,473 4,377,473
<br />Self Insurance 3,766,806 4,204,554 4,308,395 5,528,474 5,528,474
<br />Equipment Maintenance 2,176,379 4,914,031 5,331,743 3,793,038 3,793,038
<br />Total Operating Revenues 13,061,840$ 17,140,713$ 17,881,860$ 17,087,199$ 17,087,199$
<br />Transfers 6,260,000 47,932 1,033,700 - -
<br />Total Resources 19,321,840$ 17,188,645$ 18,915,560$ 17,087,199$ 17,087,199$
<br />2016-17 2017-18 2018-19 2019-20 2020-21
<br />Revenues by Category Actual Actual Projected Proposed Proposed
<br />Service Charges 12,855,272$ 16,753,710$ 17,436,860$ 16,858,199$ 16,858,199$
<br />Interest Income (45,988) 105,434 135,000 54,000 54,000
<br />Other 252,556 281,569 310,000 175,000 175,000
<br />Total Operating Revenues 13,061,840$ 17,140,713$ 17,881,860$ 17,087,199$ 17,087,199$
<br />Transfers 6,260,000 47,932 1,033,700 - -
<br />Total Resources 19,321,840$ 17,188,645$ 18,915,560$ 17,087,199$ 17,087,199$
<br />
<br />SUMMARY OF INTERNAL SERVICE FUNDS
<br />REVENUES BY FUND
<br />SUMMARY OF INTERNAL SERVICE FUNDS
<br />REVENUES BY CATEGORY
<br />101
<br />123
|