|
Regular Overtime
<br />2016-17 Actual Salary Overtime Benefits Total Allocation
<br />General Government *2,984,329$ 6,361$ 1,337,858$ 4,328,548$ 0.27%
<br />Police 15,379,304 2,143,224 8,443,703 25,966,231 89.90%
<br />Engineering & Transportation 1,553,434 8,459 771,788 2,333,681 0.35%
<br />Community Development 2,425,423 21,739 1,062,034 3,509,196 0.91%
<br />Public Works 9,273,798 175,240 3,282,176 12,731,214 7.35%
<br />Library Services 2,171,329 62 793,942 2,965,333 0.00%
<br />Recreation & Human Services 1,903,958 11,032 480,593 2,395,583 0.46%
<br />Other Agencies 147,338 - 57,737 205,075 0.00%
<br />Retiree Medical 505,501 - 871,435 1,376,936 0.00%
<br />Sub-Total Salary and Benefits 36,344,414 2,366,117 17,101,266 55,811,797 99.25%
<br />Capital Improvement Program 926,289 17,959 318,822 1,263,070 0.75%
<br />Total Salary and Benefits 37,270,703$ 2,384,076$ 17,420,088$ 57,074,867$ 100.00%
<br />Regular Overtime
<br />2017-18 Actual Salary Overtime Benefits Total Allocation
<br />General Government *3,039,676$ 5,803$ 1,437,143$ 4,482,622$ 0.21%
<br />Police 16,248,990 2,348,026 9,642,118 28,239,134 86.11%
<br />Engineering & Transportation 1,756,473 9,552 867,228 2,633,253 0.35%
<br />Community Development 2,774,643 19,688 1,280,477 4,074,808 0.72%
<br />Public Works 9,566,103 274,088 4,966,134 14,806,325 10.05%
<br />Library Services 2,283,977 639 910,135 3,194,751 0.02%
<br />Recreation & Human Services 1,989,733 30,862 534,063 2,554,658 1.13%
<br />Other Agencies 152,710 - 65,759 218,469 0.00%
<br />Retiree Medical 652,275 8,008 834,163 1,494,446 0.29%
<br />Sub-Total Salary and Benefits 38,464,580 2,696,666 20,537,220 61,698,466 98.90%
<br />Capital Improvement Program 791,329 30,015 327,448 1,148,792 1.10%
<br />Total Salary and Benefits 39,255,909$ 2,726,681$ 20,864,668$ 62,847,258$ 100.00%
<br />Regular Overtime
<br />2018-19 Adopted Salary Overtime Benefits Total Allocation
<br />General Government *3,562,825$ 5,966$ 1,971,442$ 5,540,233$ 0.37%
<br />Police 17,600,224 1,326,527 13,423,383 32,350,134 82.50%
<br />Engineering & Transportation 3,170,251 39,061 1,699,896 4,909,208 2.43%
<br />Community Development 3,326,959 26,000 1,821,158 5,174,117 1.62%
<br />Public Works 10,815,377 200,676 6,359,491 17,375,544 12.48%
<br />Library Services 2,553,332 1,840 1,109,769 3,664,941 0.11%
<br />Recreation & Human Services 2,230,592 7,795 673,808 2,912,195 0.48%
<br />Other Agencies 174,044 - 77,142 251,186 0.00%
<br />Retiree Medical 50,000 - 900,000 950,000 0.00%
<br />Sub-Total Salary and Benefits 43,483,604 1,607,865 28,036,089 73,127,558 100.00%
<br />Salary Savings (Vacancies)- - - (3,585,071)
<br />Capital Improvement Program 103,318 - 71,136 174,454 0.00%
<br />Total Salary and Benefits 43,586,922$ 1,607,865$ 28,107,225$ 69,716,941$ 100.00%
<br /> ALL FUNDS SALARY AND BENEFITS BY FUNCTION
<br />133
<br />155
|