|
2016-17 2017-18 2018-19 2019-20 2020-21
<br />Expenditures by Classification Type Actual Actual Adopted Proposed Proposed
<br />Salaries & Benefits 57,074,866$ 62,847,257$ 69,716,941$ 70,550,910$ 73,593,508$
<br />Services 60,880,632 62,392,849 71,547,900 69,125,640 74,556,392
<br />Supplies 2,894,390 3,423,402 3,816,897 3,880,672 3,872,856
<br />Capital Outlay 3,431,318 4,999,433 3,053,538 3,271,584 2,135,036
<br />Internal Service Charges 15,089,078 18,987,246 19,596,023 17,186,901 17,186,223
<br />Debt Service/Other 24,921,657 9,260,976 13,302,788 16,146,755 13,742,373
<br />Total Expenditures 164,291,941 161,911,163 181,034,087 180,162,462 185,086,388
<br />Transfers 10,718,564 10,726,579 9,181,115 5,482,782 5,482,782
<br />Total Expenditures and Transfers 175,010,505$ 172,637,742$ 190,215,202$ 185,645,244$ 190,569,170$
<br />SUMMARY OF EXPENDITURES BY CLASSIFICATION TYPE
<br />39
<br />61
|