|
<br />2016-17 2017-18 2018-19 2019-20 2020-21
<br />Department Actual Actual Adopted Proposed Proposed
<br />City Council 463,304$ 495,190$ 585,156$ 538,666$ 546,294$
<br />City Clerk 593,292 430,541 759,580 695,376 997,156
<br />City Attorney 673,244 756,461 741,685 956,121 993,913
<br />City Manager 1,624,341 1,513,846 1,683,516 1,644,085 1,707,236
<br />Emergency Services 37,246 125,765 288,371 - -
<br />Human Resources 1,152,827 1,294,642 1,451,741 1,410,996 1,459,730
<br />Total General Government Expenditures 4,544,254$ 4,616,445$ 5,510,049$ 5,245,244$ 5,704,329$
<br />Administration 855,288$ 754,561$ 1,057,126$ 982,500$ 982,696$
<br />Budget & Compliance 662,521 761,090 909,251 950,671 991,446
<br />Accounting Operations 1,167,077 1,250,803 1,387,283 1,520,844 1,586,033
<br />Finance 2,684,886$ 2,766,454$ 3,353,660$ 3,454,015$ 3,560,175$
<br />Employee Services 1,374,919$ 1,485,508$ 950,000$ 950,000$ 950,000$
<br />Meetings & Memberships 68,736 67,660 124,524 74,936 74,936
<br />Staff Development 2,790 3,580 1,625 3,580 3,580
<br />Community Investment 125,788 197,686 650,000 283,389 283,389
<br />Community Events 25,395 15,177 29,000 29,000 29,000
<br />Utility Users Tax Rebates - - - - -
<br />Special Non-Departmental - - - - -
<br />Other Non-Departmental 171,763 136,159 180,489 166,609 166,609
<br />Pension Obligation Bond Refinancing 2,111,989 2,166,527 2,731,917 2,803,886 2,880,934
<br />ESCO - Climatec - 211,125 422,250 422,249 422,249
<br />Leased Facilities & Equipment 2,701,902 2,370,291 2,319,786 3,181,406 3,180,379
<br />Total Non-Departmental Expenditures 6,583,282$ 6,653,713$ 7,409,591$ 7,915,055$ 7,991,076$
<br />Police - Administration 3,301,882$ 3,975,193$ 3,862,118$ 4,459,850$ 4,503,157$
<br />Crime Prevention & Training 1,426,668 1,763,915 1,734,119 1,973,140 1,997,318
<br />Records & Communications 824,980 785,413 861,404 794,878 816,797
<br />Patrol 15,872,724 18,299,151 20,830,731 20,930,097 21,505,058
<br />Traffic 1,432,950 1,568,447 1,794,730 1,684,257 1,730,052
<br />Investigation 4,735,580 5,658,812 6,672,177 6,784,678 6,997,782
<br />Community Standards 248,631 70,587 232,278 184,467 189,449
<br />Emergency Communications 2,712,405 2,537,414 2,874,793 2,987,371 3,124,815
<br />Red Light Camera Program 438,684 430,294 486,608 486,791 487,780
<br />Emergency Preparedness 6,755 39,518 - 196,577 203,054
<br />Nike Store Security 241,458 280,663 - - -
<br />Downtown Police Services 292,701 279,894 266,620 157,388 164,520
<br />Other Police Services 10,206 10,439 - - -
<br />Animal Control 203,479 294,191 314,702 275,072 280,703
<br />Total Police Department Expenditures 31,749,103$ 35,993,931$ 39,930,280$ 40,914,566$ 42,000,485$
<br />Fire Contract Services 22,401,431$ 23,433,728$ 23,743,996$ 25,196,093$ 26,515,415$
<br />Fire Supplies and Capital Outlay
<br />Total Fire Department Expenditures 22,401,431$ 23,433,728$ 23,743,996$ 25,196,093$ 26,515,415$
<br />Engineering & Transportation Administration 872,311$ 1,023,465$ 1,344,246$ 1,321,592$ 1,357,254$
<br />Project Development 892,913 1,002,017 920,596 794,347 824,794
<br />Land Use 1,238,747 1,456,194 1,587,203 1,669,472 1,729,677
<br />Total Engineering & Transportation Expenditures 3,003,971$ 3,481,676$ 3,852,045$ 3,785,411$ 3,911,725$
<br />GENERAL FUND EXPENDITURES BY DEPARTMENT
<br />65
<br />87
|