|
<br />2016-17 2017-18 2018-19 2019-20 2020-21
<br />Fund Actual Actual Adopted Proposed Proposed
<br />Street/Traffic Improvement Fund (DFSI)651,215$ 483,782$ 118,000$ 400,000$ 400,000$
<br />Park Development Fees Fund 715,381 218,817 703,700 1,000,000 1,000,000
<br />Underground Utility Fees Fund 423,450 362,387 138,200 325,000 325,000
<br />Parking Fund 249,303 824,497 245,400 505,000 555,000
<br />Gas Tax Fund 1,668,574 2,316,731 3,366,236 2,985,057 2,887,500
<br />Gas Tax Fund (Section 2103)235,732 349,625 322,732 754,598 754,598
<br />Measure B Fund 1,962,580 1,840,008 1,992,912 1,976,000 2,021,000
<br />Measure BB Fund 1,511,465 3,452,054 8,624,929 8,634,000 8,684,000
<br />Measure F Fund 430,746 426,125 445,500 446,000 456,000
<br />Asset Seizure Fund 120,678 438,736 304,000 160,000 160,000
<br />Heron Bay MANntenance Assessment District Fund 355,579 363,983 358,200 365,000 375,000
<br />Cherrywood MANntenance Assessment District Fund 23,983 2,000 27,100 4,000 4,000
<br />Proposition IB - Streets & Roads Fund 31 70 132 100 100
<br />Special Grants Fund 3,419,198 2,454,725 2,449,208 1,937,900 1,957,900
<br />Community Development Block Grant (CDBG) Fund 720,212 683,850 650,000 400,000 400,000
<br />Home Grant Fund 97,954 364,746 191,000 154,000 154,000
<br />Housing In Lieu Fund 95,265 47,405 2,400 3,000 3,000
<br />Affordable Housing Asset Fund 214,749 291,665 243,900 200,000 200,000
<br />Business Improvement District Fund 542,785 595,213 635,200 697,530 697,530
<br />Public Education & Government Fees Fund 197,395 227,480 207,100 232,000 232,000
<br />Total Special Revenue Funds Revenue 13,636,275$ 15,743,899$ 21,025,849$ 21,179,185$ 21,266,628$
<br />2016-17 2017-18 2018-19 2019-20 2020-21
<br />Fund Actual Actual Adjusted Proposed Proposed
<br />Street/Traffic Improvement Fund (DFSI)186,608$ 245,233$ 11,528$ 420,000$ 100,000$
<br />Park Development Fees Fund 92,948 957,567 46,000 - -
<br />Underground Utility Fees Fund 19,912 37,350 - - -
<br />Parking Fund 262,341 425,729 318,181 623,711 627,646
<br />Gas Tax Fund 1,868,802 2,624,139 2,909,163 3,427,253 3,171,770
<br />Gas Tax Fund (Section 2103)348,520 147,563 370,690 1,000,000 1,000,000
<br />Measure B Fund 1,916,052 1,696,238 1,715,570 1,870,050 1,876,295
<br />Measure BB Fund 2,017,633 3,627,882 8,300,000 8,583,194 8,589,439
<br />Measure F Fund 495,835 222,281 400,000 400,000 400,000
<br />Asset Seizure Funds 154,882 130,405 50,000 237,224 197,224
<br />Heron Bay MANntenance Assessment District Fund 247,666 328,842 369,771 275,710 286,021
<br />Cherrywood MANntenance Assessment District Fund 198 - - - -
<br />Proposition IB - Streets & Roads Fund - - - - -
<br />Special Grants Fund 2,761,884 1,600,966 737,914 719,291 731,186
<br />Community Development Block Grant (CDBG) Fund 704,370 443,238 641,263 420,862 427,494
<br />Home Grant Fund 262,616 9,160 142,971 8,561 9,413
<br />Housing In Lieu Fund - - - - -
<br />Affordable Housing Asset Fund 746,834 2,999 - 2,999 2,999
<br />Business Improvement District Fund 600,000 698,000 634,000 695,530 695,530
<br />Public Education & Government Fees 69,003 68,630 62,006 67,122 67,122
<br />Total Special Revenue Funds Expenditures 12,756,104$ 13,266,221$ 16,709,057$ 18,751,507$ 18,182,139$
<br />SPECIAL REVENUE FUNDS SUMMARY
<br />Summary of Expenditures by Fund
<br />Summary of Revenues by Fund
<br />73
<br />95
|