|
Table A-1
<br />Fund 593 Wastewater System Assets
<br />Valuation Year = 2018
<br />ENR CCI Escalation Total
<br />Index [2]Factor [2],Escalated
<br />Acquisition Asset Year in Year Current Acquisition
<br />Asset Number and Description [1]Date Cost Class Acquired Acquired 11062 Cost
<br />Treatment Plant and Lift Stations
<br />000761 HORIZONTAL BANDSAW 01/01/1997 $2,608 P-TOOL 1997 5825 1.9 $4,953
<br />000762 PRESS, DRILL 01/01/1996 $4,040 P-TOOL 1996 5620 2.0 $7,953
<br />000763 HYDRAULIC SHOP PRESS 01/01/1982 $2,562 P-TOOL 1982 3825 2.9 $7,411
<br />000765 PRESSURE WASHER 01/01/1997 $2,511 P-TOOL 1997 5825 1.9 $4,769
<br />000766 PORTABLE GENERATOR - 60 KW 01/01/1996 $14,260 P-TOOL 1996 5620 2.0 $28,069
<br />000767 PORTABLE PUMP 01/01/1999 $50,000 P-TOOL 1999 6060 1.8 $91,269
<br />000776 POLYMER FEED SYSTEM 01/01/1993 $22,029 P-TOOL 1993 5210 2.1 $46,772
<br />000777 PLANT EMERGENCY GENERATOR 01/01/1992 $100,016 P-TOOL 1992 4985 2.2 $221,938
<br />000778 PORTABLE GENERATOR - 125 KW 01/01/1991 $21,286 P-TOOL 1991 4835 2.3 $48,700
<br />000784 MOTOR CONTROL CENTER - C 01/01/1986 $26,251 P-TOOL 1986 4295 2.6 $67,610
<br />000847 LABORATORY OVEN - STERILIZING 01/01/1995 $3,884 P-ENGI 1995 5471 2.0 $7,853
<br />000851 TURBIDIMETER 01/01/1996 $2,641 P-ENGI 1996 5620 2.0 $5,199
<br />000854 EXPANDABLE ION ANALYZER 01/01/1993 $2,745 P-ENGI 1993 5210 2.1 $5,828
<br />000856 AMBI-HI-LOW CHAMBER 01/01/1994 $3,276 P-ENGI 1994 5408 2.0 $6,701
<br />000857 REFRIGERATED INCUBATOR - BOD 01/01/1994 $3,276 P-ENGI 1994 5408 2.0 $6,701
<br />000863 MICROSCOPE, LABORATORY 01/01/1996 $2,924 P-ENGI 1996 5620 2.0 $5,756
<br />000869 PURIFIED HEPA FILTERED ENCLOSURE 01/01/1999 $9,800 P-ENGI 1999 6060 1.8 $17,889
<br />000870 REACH-IN INCUBATOR - COLIFORM 01/01/1993 $5,755 P-ENGI 1993 5210 2.1 $12,220
<br />000883 MOTOR CONTROL CENTER - J 01/01/1989 $12,739 P-TOOL 1989 4615 2.4 $30,534
<br />000884 MOTOR CONTROL CENTER - J1 01/01/1983 $140,946 P-TOOL 1983 4066 2.7 $383,454
<br />000890 TRANSFORMER 01/01/1987 $3,503 P-TOOL 1987 4406 2.5 $8,794
<br />000962 WPCP~ PRIMARY DIGESTER #1 01/01/1939 $24,114 P-bldg 1939 236 46.9 $1,130,276
<br />000963 WPCP ~ SECONDARY DIGESTER #2, W/CONTROL 01/01/1939 $39,408 P-bldg 1939 236 46.9 $1,847,139
<br />000964 WPCP~ SECONDARY DIGESTER #3 01/01/1948 $42,592 P-bldg 1948 461 24.0 $1,022,007
<br />000965 WPCP~ AERATION TANKS 01/01/1968 $327,741 P-bldg 1968 1155 9.6 $3,138,885
<br />000966 WPCP~ BIO FILTER LIFT STATION 01/01/1968 $58,355 P-bldg 1968 1155 9.6 $558,890
<br />000967 WPCP~ CONTROL BUILDING 01/01/1968 $122,795 P-bldg 1968 1155 9.6 $1,176,053
<br />000968 WPCP~ POWER GENERATION STATION 01/01/1979 $18,721 P-bldg 1979 3003 3.7 $68,959
<br />000969 WPCP~ SLUDGE CONTROL BUILDING 01/01/1948 $12,762 P-bldg 1948 461 24.0 $306,219
<br />000970 WPCP~ HEADWORKS/PUMPING PLANT 01/01/1939 $31,710 P-bldg 1939 236 46.9 $1,486,317
<br />000971 WPCP ~ PLANT MAINTENANCE BUILDING 01/01/1967 $10,508 P-bldg 1967 1074 10.3 $108,229
<br />000972 WPCP~ EQUIPMENT STORAGE BUILDING 01/01/1979 $18,075 P-bldg 1979 3003 3.7 $66,581
<br />000973 WPCP~ STORAGE SHED 01/01/1987 $20,902 P-bldg 1987 4406 2.5 $52,478
<br />000974 WPCP~ CENTRIFUGE BUILDING 01/01/1972 $27,899 P-bldg 1972 1753 6.3 $176,048
<br />000975 WPCP ~ PRIMARY DIGESTER #4 01/01/1975 $280,507 P-bldg 1975 2212 5.0 $1,402,766
<br />000976 WPCP ~ FLAMMABLE STORAGE BUILDING 01/01/1979 $64,784 P-bldg 1979 3003 3.7 $238,638
<br />000977 WPCP~ PRIMARY CLARIFIER #1 01/01/1939 $21,954 P-bldg 1939 236 46.9 $1,029,032
<br />000978 WPCP~ PRIMARY CLARIFIER #2 01/01/1948 $40,593 P-bldg 1948 461 24.0 $974,033
<br />000979 WPCP~ SECONDARY CLARIFIER #3 01/01/1959 $168,564 P-bldg 1959 797 13.9 $2,339,553
<br />000980 WPCP~ SECONDARY CLARIFIER #4 01/01/1974 $198,966 P-bldg 1974 2020 5.5 $1,089,568
<br />000981 WPCP~ CHLORINE CONTACT TANK 01/01/1958 $37,619 P-bldg 1958 759 14.6 $548,269
<br />000982 WPCP~ FIXED FILM REACTOR 01/01/1948 $119,959 P-bldg 1948 461 24.0 $2,878,462
<br />000983 WPCP~ CHLORINE HANDLING, FACILITIE 01/01/1991 $73,121 P-bldg 1991 4835 2.3 $167,291
<br />000984 WPCP~ SLUDGE REAERATION TANK 01/01/1967 $81,702 P-bldg 1967 1074 10.3 $841,503
<br />000985 WPCP ~ SLUDGE CONDITIONING, TANK 01/01/1959 $69,432 P-bldg 1959 797 13.9 $963,670
<br />000986 WPCP~ SLUDGE THICKENER 01/01/1967 $68,074 P-bldg 1967 1074 10.3 $701,139
<br />000987 WPCP~ PRIMARY SETTLING BASINS 01/01/1939 $33,300 P-bldg 1939 236 46.9 $1,560,843
<br />000988 WPCP~ POLYMER BUILDING 01/01/1992 $10,439 P-bldg 1992 4985 2.2 $23,165
<br />000989 WPCP ~ SIEVE DRUM CONCENTRATOR 01/01/1993 $154,037 P-bldg 1993 5210 2.1 $327,051
<br />000990 WPCP ~ STORAGE GARAGE 01/01/1991 $143,790 P-bldg 1991 4835 2.3 $328,973
<br />000991 WPCP ~ REDWOOD & MUSHROOM, COMPOST 01/01/1991 $40,153 P-bldg 1991 4835 2.3 $91,865
<br />000992 WPCP ~ SLUDGE DRYING BEDS 01/01/1948 $247,321 P-bldg 1948 461 24.0 $5,934,532
<br />000993 WPCP~ MIX LIQUOR PIT 01/01/1990 $105,955 P-bldg 1990 4732 2.3 $247,687
<br />002159 NEPTUNE LIFT STATION 01/01/1960 $95,375 P-bldg 1960 824 13.4 $1,280,370
<br />002161 LIFT STATION - BERMUDA AVENUE 01/01/1963 $147,024 P-bldg 1963 901 12.3 $1,805,053
<br />002163 LIFT STATION- MERCED STREET 01/01/1986 $306,856 P-bldg 1986 4295 2.6 $790,312
<br />002164 SAN RAFAEL LIFT STATION 01/01/1952 $24,008 P-bldg 1952 569 19.4 $466,735
<br />002165 MEMORIAL HOSPITAL LIFT STATION 01/01/1962 $32,592 P-bldg 1962 872 12.7 $413,446
<br />002166 SYLVAN CIRCLE LIFT STATION 01/01/1966 $11,955 P-bldg 1966 1019 10.9 $129,781
<br />002167 LIFT STATION - TEAGARDEN 01/01/1969 $13,022 P-bldg 1969 1269 8.7 $113,511
<br />002168 CATALINA LIFT STATION 01/01/1979 $31,355 P-bldg 1979 3003 3.7 $115,498
<br />002172 DOUBLE WALL STEEL GAS TANK - DIESEL 01/01/1998 $66,241 P-TOOL 1998 5920 1.9 $123,776
<br />002173 ELECTRIC PORTABLE PUMP - TRAILER MOUNTED 01/01/1993 $22,029 P-TOOL 1993 5210 2.1 $46,772
<br />002174 PORTABLE PUMP - TRAILER MOUNTED 01/01/1985 $19,907 P-TOOL 1985 4195 2.6 $52,494
<br />002176 AERATION TANK PIPING 01/01/1968 $44,842 P-TOOL 1968 1155 9.6 $429,467
<br />002178 DOUBLE WALL GAS TANK 01/01/1996 $8,081 P-TOOL 1996 5620 2.0 $15,906
<br />002179 MOTOR CONTROL CENTER - E1 01/01/1988 $29,781 P-TOOL 1988 4519 2.4 $72,899
<br />002181 HEAT EXCHANGER 01/01/1976 $6,434 P-TOOL 1976 2401 4.6 $29,643
<br />002184 AIR COMPRESSOR - MAINTENANCE SHOP 01/01/1995 $6,442 P-TOOL 1995 5471 2.0 $13,026
<br />180
|